NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
45802-0303-67 | 45802-0303 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | June 1, 2014 | No Longer Used |
49349-0287-02 | 49349-0287 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 7, 2011 | June 8, 2012 | No Longer Used | |
49349-0287-08 | 49349-0287 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Nov. 12, 2014 | Aug. 25, 2016 | No Longer Used | |
49349-0717-02 | 49349-0717 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2011 | July 24, 2014 | No Longer Used |
49349-0725-02 | 49349-0725 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 9, 2011 | Feb. 15, 2017 | No Longer Used |
49349-0783-02 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 23, 2011 | Oct. 20, 2015 | No Longer Used |
49349-0783-53 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 22, 2014 | Oct. 22, 2015 | No Longer Used |
52125-0522-55 | 52125-0522 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2013 | Feb. 13, 2014 | No Longer Used |
52125-0562-08 | 52125-0562 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Feb. 28, 2013 | Feb. 28, 2014 | No Longer Used | |
52125-0803-08 | 52125-0803 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jan. 3, 2014 | Jan. 3, 2015 | No Longer Used | |
52125-0957-02 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 27, 2014 | Oct. 6, 2016 | No Longer Used |
52125-0957-03 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 14, 2014 | April 25, 2016 | No Longer Used |
52125-0957-06 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 30, 2014 | May 30, 2015 | No Longer Used |
52125-0957-13 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 11, 2015 | Feb. 28, 2016 | No Longer Used |
52125-0957-49 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 13, 2015 | July 27, 2016 | No Longer Used |
52125-0957-53 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 2, 2015 | Aug. 25, 2016 | No Longer Used |
52125-0957-55 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 2, 2015 | July 12, 2016 | No Longer Used |
52125-0957-58 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2014 | April 19, 2016 | No Longer Used |
59630-0700-14 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0700-48 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | March 31, 2015 | No Longer Used |
00378-0641-01 | 00378-0641 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2019 | In Use | |
00378-0641-10 | 00378-0641 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2019 | In Use | |
00054-9817-25 | 00054-9817 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9817-29 | 00054-9817 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00555-0779-01 | 00555-0779 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | Jan. 26, 2011 | In Use |
Found 10,000 results in 11 milliseconds — Export these results