NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0247-17 | 68001-0247 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 13, 2014 | In Use | |
68001-0247-55 | 68001-0247 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 13, 2018 | March 13, 2019 | In Use |
68001-0265-22 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-23 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-24 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-25 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-26 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-27 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0266-27 | 68001-0266 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 16, 2014 | In Use | |
68001-0266-30 | 68001-0266 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 15, 2014 | In Use | |
68001-0266-31 | 68001-0266 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 15, 2014 | In Use | |
68001-0266-32 | 68001-0266 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 16, 2014 | In Use | |
68001-0282-22 | 68001-0282 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 25, 2011 | Aug. 1, 2021 | No Longer Used |
68001-0282-25 | 68001-0282 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 23, 2016 | Aug. 1, 2021 | No Longer Used |
68001-0282-26 | 68001-0282 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 23, 2016 | Aug. 1, 2021 | No Longer Used |
68001-0282-27 | 68001-0282 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 23, 2016 | Aug. 1, 2021 | No Longer Used |
68001-0283-27 | 68001-0283 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 2, 2016 | In Use | |
68001-0283-32 | 68001-0283 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 2, 2016 | In Use | |
68001-0284-25 | 68001-0284 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | May 31, 2016 | March 1, 2021 | In Use |
68001-0284-34 | 68001-0284 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | May 31, 2016 | March 1, 2021 | In Use |
68001-0285-22 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-28 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-29 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Oct. 25, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-36 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-37 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results