NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63629-4093-03 | 63629-4093 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 3, 2009 | In Use | |
63629-4093-04 | 63629-4093 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 3, 2009 | In Use | |
63629-4093-05 | 63629-4093 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 3, 2009 | In Use | |
63629-4093-06 | 63629-4093 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 3, 2009 | In Use | |
00003-0852-11 | 00003-0852 | Dasatinib | Sprycel | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 3, 2009 | Jan. 26, 2011 | In Use |
00015-3012-60 | 00015-3012 | Carmustine | BiCNU | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | June 1, 2009 | Sept. 30, 2015 | No Longer Used | |
00003-0293-05 | 00003-0293 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | June 1, 2009 | In Use | |
00003-0293-20 | 00003-0293 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | June 1, 2009 | In Use | |
00003-0293-28 | 00003-0293 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | June 1, 2009 | In Use | |
55045-3248-01 | 55045-3248 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | June 1, 2009 | In Use | |
55045-3248-04 | 55045-3248 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | June 1, 2009 | In Use | |
00904-6012-60 | 00904-6012 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | June 1, 2009 | March 31, 2015 | No Longer Used |
00015-3080-60 | 00015-3080 | Mitotane | Lysodren | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Adrenal Suppressant | Oral | June 1, 2009 | March 31, 2021 | No Longer Used |
00015-3404-20 | 00015-3404 | etoposide phosphate | ETOPOPHOS | 100.0 mg/1 | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | June 1, 2009 | April 30, 2021 | No Longer Used |
66758-0040-02 | 66758-0040 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 1, 2009 | March 31, 2014 | No Longer Used |
66758-0040-08 | 66758-0040 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 1, 2009 | Dec. 31, 2013 | No Longer Used |
66758-0041-01 | 66758-0041 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 1, 2009 | Nov. 30, 2018 | In Use |
00003-0494-20 | 00003-0494 | Triamcinolone Acetonide | Kenalog-10 | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional | June 1, 2009 | In Use | |
21695-0360-01 | 21695-0360 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | June 1, 2009 | In Use | |
68258-8903-05 | 68258-8903 | Triamcinolone Acetonide | Kenalog-10 | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional | June 1, 2009 | In Use | |
00003-0830-50 | 00003-0830 | Hydroxyurea | Hydrea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | June 1, 2009 | March 31, 2025 | In Use |
00015-0502-41 | 00015-0502 | Cyclophosphamide | Cytoxan | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 1, 2009 | Oct. 31, 2011 | No Longer Used | |
00015-0503-01 | 00015-0503 | Cyclophosphamide | Cytoxan | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | June 1, 2009 | Feb. 14, 2010 | No Longer Used | |
00015-0504-01 | 00015-0504 | Cyclophosphamide | Cytoxan | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | June 1, 2009 | Feb. 14, 2010 | No Longer Used | |
00015-0505-41 | 00015-0505 | Cyclophosphamide | Cytoxan | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 1, 2009 | Nov. 30, 2011 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results