NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-0241-01 | 00703-0241 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug. 29, 2019 | In Use | |
00703-0243-01 | 00703-0243 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug. 29, 2019 | In Use | |
00703-0245-01 | 00703-0245 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug. 29, 2019 | In Use | |
00904-6914-61 | 00904-6914 | methylprednisolone | methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
16714-0130-01 | 16714-0130 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 19, 2019 | In Use | |
16714-0130-25 | 16714-0130 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 19, 2019 | In Use | |
16714-0140-01 | 16714-0140 | Triamcinolone Acetonide | Triamcinolone Acetonide | 200.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 19, 2019 | In Use | |
16714-0150-01 | 16714-0150 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 19, 2019 | In Use | |
51662-1483-01 | 51662-1483 | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
00121-0902-04 | 00121-0902 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2021 | In Use | |
61786-0979-01 | 61786-0979 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 4, 2016 | Sept. 25, 2018 | No Longer Used |
61786-0979-52 | 61786-0979 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 4, 2016 | Sept. 25, 2018 | No Longer Used |
55150-0304-25 | 55150-0304 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 5, 2020 | In Use | |
72572-0122-25 | 72572-0122 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 13, 2019 | In Use | |
55150-0305-10 | 55150-0305 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 100.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 7, 2019 | In Use | |
71872-7239-01 | 71872-7239 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 100.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb. 15, 2021 | In Use | |
70518-3019-00 | 70518-3019 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb. 8, 2021 | In Use | |
51662-1297-01 | 51662-1297 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | July 21, 2019 | In Use | |
51662-1297-03 | 51662-1297 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jan. 11, 2021 | In Use | |
51662-1263-01 | 51662-1263 | SOLU-MEDROL | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 2, 2018 | In Use | |
51662-1263-03 | 51662-1263 | SOLU-MEDROL | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 29, 2020 | In Use | |
51662-1264-01 | 51662-1264 | SOLU-MEDROL | SOLU-MEDROL | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 2, 2018 | In Use | |
51662-1264-03 | 51662-1264 | SOLU-MEDROL | SOLU-MEDROL | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 28, 2020 | In Use | |
60219-1707-01 | 60219-1707 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
60219-1707-03 | 60219-1707 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use |
Found 10,000 results in 9 milliseconds — Export these results