NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
24658-0704-01 | 24658-0704 | ESTRADIOL | ESTRADIOL | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 10, 2021 | In Use | ||
24658-0703-05 | 24658-0703 | ESTRADIOL | ESTRADIOL | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 10, 2021 | In Use | ||
24658-0703-01 | 24658-0703 | ESTRADIOL | ESTRADIOL | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 10, 2021 | In Use | ||
24658-0702-05 | 24658-0702 | ESTRADIOL | ESTRADIOL | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 10, 2021 | In Use | ||
24658-0702-01 | 24658-0702 | ESTRADIOL | ESTRADIOL | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 10, 2021 | In Use | ||
24535-0831-01 | 24535-0831 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Aug. 20, 2017 | In Use | |
24535-0801-01 | 24535-0801 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2016 | In Use | ||
24338-0050-08 | 24338-0050 | Carmustine | Gliadel | 7.7 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Intracavitary | Dec. 13, 2012 | In Use | |
24236-0625-20 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 22, 2013 | March 22, 2014 | No Longer Used |
24236-0625-13 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 7, 2012 | Nov. 7, 2013 | No Longer Used |
24236-0625-04 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 18, 2012 | Sept. 18, 2013 | No Longer Used |
24236-0418-58 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 10, 2014 | Dec. 8, 2016 | No Longer Used |
24236-0418-55 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 11, 2014 | Dec. 7, 2016 | No Longer Used |
24236-0418-53 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 22, 2014 | Oct. 22, 2015 | No Longer Used |
24236-0418-13 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 23, 2016 | Dec. 8, 2016 | No Longer Used |
24236-0418-03 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 10, 2014 | Dec. 7, 2016 | No Longer Used |
24236-0405-02 | 24236-0405 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 22, 2017 | June 9, 2018 | No Longer Used |
24236-0248-58 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2013 | Sept. 12, 2014 | No Longer Used |
24236-0248-53 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 27, 2013 | Aug. 27, 2014 | No Longer Used |
24236-0248-13 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2012 | May 15, 2015 | No Longer Used |
24236-0248-10 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2013 | Oct. 11, 2014 | No Longer Used |
24236-0248-03 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2013 | Dec. 10, 2014 | No Longer Used |
24236-0217-58 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2013 | June 24, 2014 | No Longer Used |
24236-0217-55 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 7, 2013 | Sept. 13, 2014 | No Longer Used |
24236-0217-13 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 20, 2013 | Sept. 20, 2014 | No Longer Used |
Found 10,000 results in 14 milliseconds — Export these results