NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0551-41 | 68001-0551 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 7, 2022 | In Use | |
68001-0552-41 | 68001-0552 | Pemetrexed disodium | Pemetrexed | 850.0 mg/34mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 7, 2022 | In Use | |
68001-0553-41 | 68001-0553 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 7, 2022 | In Use | |
68001-0557-00 | 68001-0557 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
68001-0558-55 | 68001-0558 | Methylprednisolone | Methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
68001-0559-69 | 68001-0559 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
68001-0560-55 | 68001-0560 | Methylprednisolone | Methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
68001-0563-84 | 68001-0563 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Feb. 20, 2023 | In Use | |
68001-0564-22 | 68001-0564 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 10, 2023 | In Use | |
68001-0565-28 | 68001-0565 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 10, 2023 | In Use | |
68001-0571-41 | 68001-0571 | Bendamustine hydrochloride | Bendamustine hydrochloride | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 15, 2023 | Sept. 16, 2023 | In Use |
68001-0572-41 | 68001-0572 | Bendamustine hydrochloride | Bendamustine hydrochloride | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Oct. 15, 2023 | In Use | |
68001-0573-41 | 68001-0573 | Decitabine | DECITABINE | 50.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 23, 2023 | In Use | |
68001-0608-24 | 68001-0608 | Cisplatin | CISPLATIN | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 1, 2024 | In Use | |
68001-0609-33 | 68001-0609 | Cisplatin | CISPLATIN | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 1, 2024 | In Use | |
68001-0610-25 | 68001-0610 | Zoledronic acid | Zoledronic acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Feb. 28, 2024 | In Use | ||
68001-0611-33 | 68001-0611 | Zoledronic acid | Zoledronic acid | 5.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | July 6, 2024 | In Use | ||
68001-0615-36 | 68001-0615 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | July 8, 2024 | In Use | |
68001-0616-77 | 68001-0616 | MITOMYCIN | MITOMYCIN | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | June 24, 2024 | In Use | |
68001-0617-79 | 68001-0617 | MITOMYCIN | MITOMYCIN | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | July 11, 2024 | In Use | |
68001-0618-37 | 68001-0618 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 3, 2024 | In Use | |
68047-0702-01 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2017 | In Use | |
68047-0702-21 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2018 | In Use | |
68047-0702-35 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2018 | In Use | |
68047-0702-51 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2018 | In Use |
Found 10,000 results in 14 milliseconds — Export these results