NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0513-99 | 67457-0513 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Jan. 1, 2018 | In Use | |
71335-1424-01 | 71335-1424 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 28, 2021 | In Use | ||
71335-1424-02 | 71335-1424 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 28, 2021 | In Use | ||
71335-1424-03 | 71335-1424 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 3, 2019 | In Use | ||
71335-1424-04 | 71335-1424 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 28, 2021 | In Use | ||
71335-1424-05 | 71335-1424 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 28, 2021 | In Use | ||
71335-1424-06 | 71335-1424 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 28, 2021 | In Use | ||
71335-1871-01 | 71335-1871 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2021 | In Use | |
71335-1871-02 | 71335-1871 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2021 | In Use | |
71335-1871-03 | 71335-1871 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2021 | In Use | |
71335-1871-04 | 71335-1871 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2021 | In Use | |
71335-1871-05 | 71335-1871 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2021 | In Use | |
71335-1871-06 | 71335-1871 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2021 | In Use | |
00378-1935-01 | 00378-1935 | Lenalidomide | Lenalidomide | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 7, 2023 | In Use | |
00378-1935-28 | 00378-1935 | Lenalidomide | Lenalidomide | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 7, 2023 | In Use | |
00378-1942-01 | 00378-1942 | Lenalidomide | Lenalidomide | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 7, 2023 | In Use | |
00378-1942-21 | 00378-1942 | Lenalidomide | Lenalidomide | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 7, 2023 | In Use | |
10135-0776-01 | 10135-0776 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0776-10 | 10135-0776 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0777-01 | 10135-0777 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0777-10 | 10135-0777 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0778-01 | 10135-0778 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0778-05 | 10135-0778 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0778-10 | 10135-0778 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
13668-0682-12 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | April 12, 2023 | In Use |
Found 10,000 results in 6 milliseconds — Export these results