NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00069-1311-10 | 00069-1311 | epoetin alfa-epbx | RETACRIT | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov. 9, 2020 | In Use | ||
00069-1318-10 | 00069-1318 | epoetin alfa-epbx | RETACRIT | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov. 9, 2020 | In Use | ||
59353-0120-10 | 59353-0120 | Epoetin alfa-epbx | RETACRIT | 20000.0 [iU]/mL, 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov. 9, 2020 | In Use | ||
59353-0220-10 | 59353-0220 | Epoetin alfa-epbx | RETACRIT | 10000.0 [iU]/mL, 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov. 9, 2020 | In Use | ||
00054-0399-25 | 00054-0399 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 11, 2020 | In Use | |
70518-2916-02 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 11, 2020 | April 14, 2022 | No Longer Used |
71288-0129-02 | 71288-0129 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Nov. 13, 2020 | In Use | |
16714-0027-01 | 16714-0027 | Irinotecan hydrochloride | Irinotecan hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov. 15, 2020 | In Use | |
16714-0131-01 | 16714-0131 | Irinotecan hydrochloride | Irinotecan hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov. 15, 2020 | In Use | |
70518-2942-00 | 70518-2942 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 15, 2020 | June 16, 2021 | No Longer Used |
51991-0005-90 | 51991-0005 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Nov. 15, 2020 | In Use | ||
62559-0920-14 | 62559-0920 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 16, 2020 | In Use | |
62559-0920-51 | 62559-0920 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 16, 2020 | In Use | |
62559-0925-51 | 62559-0925 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 16, 2020 | Oct. 31, 2022 | No Longer Used |
69315-0184-01 | 69315-0184 | Leucovorin calcium | Leucovorin calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0184-03 | 69315-0184 | Leucovorin calcium | Leucovorin calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0185-12 | 69315-0185 | Leucovorin calcium | Leucovorin calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0185-24 | 69315-0185 | Leucovorin calcium | Leucovorin calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0186-24 | 69315-0186 | Leucovorin calcium | Leucovorin calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0187-25 | 69315-0187 | Leucovorin calcium | Leucovorin calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
62559-0921-14 | 62559-0921 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 16, 2020 | Feb. 28, 2023 | No Longer Used |
62559-0921-51 | 62559-0921 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 16, 2020 | Feb. 28, 2023 | No Longer Used |
62559-0922-14 | 62559-0922 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 16, 2020 | Feb. 28, 2023 | No Longer Used |
62559-0922-51 | 62559-0922 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 16, 2020 | Feb. 28, 2023 | No Longer Used |
62559-0923-14 | 62559-0923 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 16, 2020 | Feb. 28, 2023 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results