NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
23155-0775-71 | 23155-0775 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
23155-0775-72 | 23155-0775 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
23155-0776-71 | 23155-0776 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
23155-0776-72 | 23155-0776 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
81643-9270-01 | 81643-9270 | Floxuridine | Floxuridine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intra-arterial | June 9, 2022 | In Use | |
00054-4550-15 | 00054-4550 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Aug. 1, 1994 | May 31, 2025 | In Use |
00054-4550-25 | 00054-4550 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Aug. 1, 1994 | In Use | |
00378-3547-25 | 00378-3547 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | July 1, 2005 | June 30, 2025 | In Use |
00378-3547-52 | 00378-3547 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | July 1, 2005 | In Use | |
00013-0132-02 | 00013-0132 | Estramustine Phosphate Sodium | Emcyt | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Jan. 1, 1992 | Sept. 30, 2024 | In Use |
00054-8550-25 | 00054-8550 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Aug. 1, 1994 | Aug. 31, 2024 | In Use |
00069-3033-20 | 00069-3033 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | July 31, 2024 | In Use |
00517-4300-01 | 00517-4300 | Paclitaxel | PACLITAXEL PROTEIN BOUND PARTICLES ALBUMIN BOUND | 100.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 2, 2023 | In Use | |
45963-0611-53 | 45963-0611 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 5, 2015 | Nov. 30, 2023 | In Use |
45963-0611-59 | 45963-0611 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 5, 2015 | Aug. 31, 2024 | In Use |
47781-0200-50 | 47781-0200 | Melphalan USP, 2 mg | Melphalan | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | March 22, 2017 | May 1, 2024 | In Use |
50242-0623-42 | 50242-0623 | ENTRECTINIB | Rozlytrek | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Oral | Oct. 20, 2023 | In Use | |
51079-0670-01 | 51079-0670 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | July 13, 1995 | In Use | |
51079-0670-05 | 51079-0670 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | July 13, 1995 | In Use | |
51990-0201-06 | 51990-0201 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC,CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
51990-0201-12 | 51990-0201 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC,CRAF, BRAF | Oral | Dec. 1, 2022 | In Use | |
55292-0811-55 | 55292-0811 | Dactinomycin | Cosmegen | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Dec. 10, 1964 | Nov. 30, 2024 | In Use |
59148-0046-70 | 59148-0046 | Decitabine | Dacogen | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 2, 2006 | Aug. 31, 2024 | In Use |
60505-6065-00 | 60505-6065 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2022 | Dec. 31, 2028 | In Use |
60505-6066-00 | 60505-6066 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2022 | Dec. 31, 2028 | In Use |
Found 10,000 results in 5 milliseconds — Export these results