NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68071-2209-06 | 68071-2209 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2020 | In Use | |
68071-2304-01 | 68071-2304 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 23, 2020 | In Use | |
68071-2500-01 | 68071-2500 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2021 | In Use | |
68071-2509-01 | 68071-2509 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 23, 2021 | In Use | |
68071-2509-02 | 68071-2509 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 23, 2021 | In Use | |
68071-2509-03 | 68071-2509 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 23, 2021 | In Use | |
68071-2509-05 | 68071-2509 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 23, 2021 | In Use | |
68071-2509-06 | 68071-2509 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 23, 2021 | In Use | |
68071-2661-00 | 68071-2661 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
68071-2661-01 | 68071-2661 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
68071-2661-02 | 68071-2661 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
68071-2661-03 | 68071-2661 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
68071-2661-05 | 68071-2661 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
68071-2696-04 | 68071-2696 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2022 | In Use | |
68071-2744-01 | 68071-2744 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 2, 2022 | In Use | |
68071-2745-01 | 68071-2745 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 2022 | In Use | |
68071-2763-03 | 68071-2763 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 15, 2022 | In Use | |
68071-2771-01 | 68071-2771 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 15, 2022 | In Use | |
68071-2771-06 | 68071-2771 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 15, 2022 | In Use | |
68071-2781-00 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2781-02 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2781-03 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2781-07 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2781-08 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2909-01 | 68071-2909 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 6, 2023 | In Use |
Found 10,000 results in 11 milliseconds — Export these results