NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69945-0452-17 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-20 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-50 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-75 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
65174-0880-00 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
65174-0880-25 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
65174-0880-50 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
50881-0010-01 | 50881-0010 | Ruxolitinib | Jakafi | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1 and JAK 2 (Janus Kinase Inhibitor) | Oral | Nov. 16, 2011 | In Use | |
50881-0010-60 | 50881-0010 | Ruxolitinib | Jakafi | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1 and JAK 2 (Janus Kinase Inhibitor) | Oral | Nov. 16, 2011 | In Use | |
50881-0005-60 | 50881-0005 | Ruxolitinib | Jakafi | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0015-60 | 50881-0015 | Ruxolitinib | Jakafi | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0020-60 | 50881-0020 | Ruxolitinib | Jakafi | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0025-60 | 50881-0025 | Ruxolitinib | Jakafi | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
81864-0101-30 | 81864-0101 | Momelotinib | Ojjaara | 200.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Sept. 15, 2023 | In Use | |
81864-0102-30 | 81864-0102 | Momelotinib | Ojjaara | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Sept. 15, 2023 | In Use | |
81864-0103-30 | 81864-0103 | Momelotinib | Ojjaara | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Sept. 15, 2023 | In Use | |
59572-0720-12 | 59572-0720 | Fedratinib Hydrochloride | Inrebic | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK2, FLT3 | Oral | Aug. 16, 2019 | In Use | |
72482-0100-12 | 72482-0100 | Pacritinib | Vonjo | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | JAK2, FLT3 | Oral | Feb. 28, 2022 | In Use | |
73207-0101-30 | 73207-0101 | Ripretinib | QINLOCK | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | KIT, PDGFRA | Oral | May 15, 2020 | In Use | |
73207-0101-31 | 73207-0101 | Ripretinib | QINLOCK | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | KIT, PDGFRA | Oral | May 15, 2020 | In Use | |
55513-0488-02 | 55513-0488 | Sotorasib | LUMAKRAS | 120.0 mg/1 | Chemotherapy | RAS Inhibitor | KRAS G12C | Oral | May 28, 2021 | In Use | |
55513-0488-24 | 55513-0488 | Sotorasib | LUMAKRAS | 120.0 mg/1 | Chemotherapy | RAS Inhibitor | KRAS G12C | Oral | May 28, 2021 | In Use | |
55513-0488-96 | 55513-0488 | Sotorasib | LUMAKRAS | 120.0 mg/1 | Chemotherapy | RAS Inhibitor | KRAS G12C | Oral | May 28, 2021 | In Use | |
80739-0812-12 | 80739-0812 | Adagrasib | KRAZATI | 200.0 mg/1 | Immunotherapy | RAS Inhibitor | KRAS G12C | Oral | Dec. 12, 2022 | In Use | |
80739-0812-18 | 80739-0812 | Adagrasib | KRAZATI | 200.0 mg/1 | Immunotherapy | RAS Inhibitor | KRAS G12C | Oral | Dec. 12, 2022 | In Use |
Found 10,000 results in 9 milliseconds — Export these results