NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00006-0462-06 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | May 31, 2020 | In Use |
00002-7501-01 | 00002-7501 | Gemcitabine hydrochloride | Gemzar | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 22, 1996 | May 31, 2020 | No Longer Used |
00310-7820-30 | 00310-7820 | Vandetanib | Caprelsa | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, EGFR | Oral | July 25, 2011 | May 31, 2020 | No Longer Used |
00310-7840-30 | 00310-7840 | Vandetanib | Caprelsa | 300.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, EGFR | Oral | July 25, 2011 | May 31, 2020 | No Longer Used |
42291-0167-12 | 42291-0167 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 14, 2017 | May 31, 2020 | In Use |
66215-0016-60 | 66215-0016 | Mechlorethamine Hydrochloride | Valchlor | 0.012 g/60g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Topical | Oct. 21, 2013 | May 31, 2020 | No Longer Used |
00179-1999-88 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 14, 2015 | May 31, 2020 | No Longer Used | |
49884-0087-01 | 49884-0087 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 14, 2009 | May 31, 2020 | No Longer Used |
42291-0280-50 | 42291-0280 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 26, 2013 | May 31, 2020 | In Use |
42291-0280-90 | 42291-0280 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 26, 2013 | May 31, 2020 | In Use |
00310-0950-36 | 00310-0950 | Goserelin acetate | Zoladex | 3.6 mg/1 | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 5, 2003 | May 31, 2020 | No Longer Used | |
70934-0095-20 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 16, 2018 | May 31, 2020 | No Longer Used |
00046-1102-51 | 00046-1102 | Estrogens, Conjugated | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan. 1, 2006 | May 22, 2020 | In Use | |
68788-9519-01 | 68788-9519 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 6, 2014 | May 21, 2020 | No Longer Used |
68788-9519-03 | 68788-9519 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 6, 2014 | May 21, 2020 | No Longer Used |
68788-9519-06 | 68788-9519 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 6, 2014 | May 21, 2020 | No Longer Used |
68788-9519-09 | 68788-9519 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 6, 2014 | May 21, 2020 | No Longer Used |
70518-1424-00 | 70518-1424 | methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 18, 2018 | May 21, 2020 | In Use |
66758-0035-01 | 66758-0035 | Granisetron | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | May 19, 2020 | No Longer Used |
66758-0036-01 | 66758-0036 | Granisetron | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | May 19, 2020 | No Longer Used |
70518-1167-00 | 70518-1167 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 11, 2018 | May 19, 2020 | No Longer Used |
70518-1198-00 | 70518-1198 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 15, 2018 | May 19, 2020 | No Longer Used |
70518-1119-00 | 70518-1119 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2018 | May 18, 2020 | No Longer Used |
00944-3810-01 | 00944-3810 | Pegaspargase | Oncaspar | 750.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Feb. 1, 1994 | May 16, 2020 | No Longer Used |
70518-1088-00 | 70518-1088 | methylprednisolone acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | March 29, 2018 | May 12, 2020 | In Use |
Found 10,000 results in 4 milliseconds — Export these results