NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50242-0917-01 | 50242-0917 | Atezolizumab | Tecentriq | 1200.0 mg/20mL | Immunotherapy | Checkpoint Inhibitor | PD-L1 | Intravenous | May 18, 2016 | In Use | |
50242-0917-86 | 50242-0917 | Atezolizumab | Tecentriq | 1200.0 mg/20mL | Immunotherapy | Checkpoint Inhibitor | PD-L1 | Intravenous | Aug. 11, 2016 | In Use | |
00075-8003-01 | 00075-8003 | Docetaxel | Taxotere | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 2, 2010 | March 31, 2020 | No Longer Used |
00075-8004-04 | 00075-8004 | Docetaxel | Taxotere | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 2, 2010 | April 30, 2021 | No Longer Used |
00075-8001-20 | 00075-8001 | Docetaxel | Taxotere | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 22, 2011 | June 30, 2013 | No Longer Used | |
00075-8001-80 | 00075-8001 | Docetaxel | Taxotere | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 15, 2010 | June 30, 2013 | No Longer Used | |
00075-8005-01 | 00075-8005 | Docetaxel | Taxotere | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 4, 2012 | Dec. 23, 2013 | No Longer Used | |
00078-0526-51 | 00078-0526 | Nilotinib | Tasigna | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
00078-0526-87 | 00078-0526 | Nilotinib | Tasigna | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
00078-0592-51 | 00078-0592 | Nilotinib | Tasigna | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
00078-0592-87 | 00078-0592 | Nilotinib | Tasigna | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
00187-5525-60 | 00187-5525 | Bexarotene | Targretin | 1.0 g/100g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | June 28, 2000 | In Use | |
00187-5526-75 | 00187-5526 | Bexarotene | Targretin | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 1999 | In Use | |
62856-0602-10 | 62856-0602 | Bexarotene | Targretin | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 1999 | Dec. 1, 2014 | No Longer Used |
62856-0604-22 | 62856-0604 | Bexarotene | Targretin | 1.0 g/100g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | June 28, 2000 | April 30, 2017 | No Longer Used |
50242-0062-01 | 50242-0062 | Erlotinib Hydrochloride | Tarceva | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 30, 2005 | In Use | |
50242-0063-01 | 50242-0063 | Erlotinib Hydrochloride | Tarceva | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 30, 2005 | In Use | |
50242-0064-01 | 50242-0064 | Erlotinib Hydrochloride | Tarceva | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 30, 2005 | In Use | |
54868-5290-00 | 54868-5290 | Erlotinib Hydrochloride | Tarceva | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 1, 2005 | In Use | |
54868-5447-00 | 54868-5447 | Erlotinib Hydrochloride | Tarceva | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 13, 2005 | In Use | |
54868-5474-00 | 54868-5474 | Erlotinib Hydrochloride | Tarceva | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 21, 2005 | In Use | |
69189-0063-01 | 69189-0063 | Erlotinib Hydrochloride | Tarceva | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 1, 2015 | May 24, 2017 | No Longer Used |
42195-0127-07 | 42195-0127 | dexamethasone | TaperDex 7-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 22, 2019 | In Use | |
42195-0270-07 | 42195-0270 | Dexamethasone | TaperDex 7-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 22, 2019 | In Use | |
71205-0012-21 | 71205-0012 | DEXAMETHASONE | TaperDex 6-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 2, 2018 | In Use |
Found 10,000 results in 3 milliseconds — Export these results