NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
58118-9738-02 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-03 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-08 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2014 | June 16, 2017 | No Longer Used |
58118-9918-02 | 58118-9918 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 25, 2013 | Aug. 31, 2016 | No Longer Used |
58177-0932-03 | 58177-0932 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2009 | May 7, 2010 | No Longer Used | |
58177-0932-05 | 58177-0932 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2009 | July 13, 2011 | No Longer Used | |
58177-0932-07 | 58177-0932 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2009 | May 7, 2010 | No Longer Used | |
59630-0700-14 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0700-48 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | March 31, 2015 | No Longer Used |
59630-0701-02 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2014 | No Longer Used |
59630-0701-14 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0701-48 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2016 | No Longer Used |
59630-0702-14 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0702-48 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2015 | No Longer Used |
60687-0132-11 | 60687-0132 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | March 31, 2015 | April 30, 2017 | No Longer Used | |
60687-0132-21 | 60687-0132 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 22, 2015 | April 30, 2017 | No Longer Used | |
61786-0049-02 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 29, 2016 | Feb. 2, 2017 | No Longer Used |
61786-0049-03 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 6, 2015 | Feb. 2, 2017 | No Longer Used |
61786-0049-08 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 8, 2014 | Feb. 2, 2017 | No Longer Used |
61786-0049-13 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2015 | Feb. 2, 2017 | No Longer Used |
61786-0049-15 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 17, 2014 | Feb. 2, 2017 | No Longer Used |
61786-0049-38 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2014 | Feb. 2, 2017 | No Longer Used |
61786-0049-50 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2014 | Feb. 2, 2017 | No Longer Used |
62756-0093-40 | 62756-0093 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 7, 2012 | Jan. 31, 2017 | No Longer Used | |
62756-0093-44 | 62756-0093 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 31, 2012 | Jan. 31, 2017 | No Longer Used |
Found 10,000 results in 2 milliseconds — Export these results