NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-5915-00 | 54868-5915 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 8, 2008 | In Use | |
63629-3742-00 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-01 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-02 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-03 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-04 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-05 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-06 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-07 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-08 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
63629-3742-09 | 63629-3742 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
68387-0241-15 | 68387-0241 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
00179-1999-01 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | July 1, 2008 | No Longer Used | ||
00179-1999-30 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | July 1, 2008 | No Longer Used | ||
00179-1999-60 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | July 1, 2008 | No Longer Used | ||
00179-1999-70 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | July 1, 2008 | No Longer Used | ||
00179-1999-90 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | July 1, 2008 | No Longer Used | ||
00703-7973-01 | 00703-7973 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | June 30, 2008 | April 30, 2012 | No Longer Used | ||
55648-0661-01 | 55648-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
55648-0661-02 | 55648-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
55648-0661-03 | 55648-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
66758-0037-02 | 66758-0037 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | June 30, 2008 | Dec. 29, 2009 | No Longer Used | ||
66758-0035-01 | 66758-0035 | Granisetron | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | May 19, 2020 | No Longer Used |
66758-0036-01 | 66758-0036 | Granisetron | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | May 19, 2020 | No Longer Used |
69097-0196-67 | 69097-0196 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | April 30, 2020 | In Use |
Found 10,000 results in 7 milliseconds — Export these results