NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71335-1524-04 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 4, 2020 | In Use | |
71335-1524-05 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 4, 2020 | In Use | |
71335-1524-06 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 4, 2020 | In Use | |
71335-1524-07 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 4, 2020 | In Use | |
71335-1524-08 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 4, 2020 | In Use | |
71335-1524-09 | 71335-1524 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 4, 2020 | In Use | |
71335-1516-01 | 71335-1516 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2020 | In Use | |
71335-1516-02 | 71335-1516 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2020 | In Use | |
71335-1516-03 | 71335-1516 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2020 | In Use | |
71335-1516-04 | 71335-1516 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2020 | In Use | |
71335-1516-05 | 71335-1516 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2020 | In Use | |
71335-1516-06 | 71335-1516 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2020 | In Use | |
71335-1516-07 | 71335-1516 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2020 | In Use | |
71205-0407-10 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
71205-0407-15 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2020 | In Use | |
71205-0407-18 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2020 | In Use | |
71205-0407-20 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
71205-0407-21 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
71205-0407-30 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
71205-0407-60 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
71205-0407-90 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
70954-0060-10 | 70954-0060 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
70954-0060-20 | 70954-0060 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
70954-0060-30 | 70954-0060 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
70518-0242-00 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2017 | In Use |
Found 10,000 results in 10 milliseconds — Export these results