NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69097-0439-35 | 69097-0439 | Palonsetron hydrochloride | Palonosetron hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Oct. 10, 2021 | In Use | |
69097-0870-67 | 69097-0870 | Lanreotide acetate | Lanreotide Acetate | 120.0 mg/.5mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Dec. 24, 2021 | In Use | ||
69097-0880-67 | 69097-0880 | Lanreotide acetate | Lanreotide Acetate | 60.0 mg/.2mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Dec. 24, 2021 | In Use | ||
69097-0890-67 | 69097-0890 | Lanreotide acetate | Lanreotide Acetate | 90.0 mg/.3mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Dec. 24, 2021 | In Use | ||
69097-0905-67 | 69097-0905 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 17, 2021 | In Use | |
69315-0184-01 | 69315-0184 | Leucovorin calcium | Leucovorin calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0184-03 | 69315-0184 | Leucovorin calcium | Leucovorin calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0185-12 | 69315-0185 | Leucovorin calcium | Leucovorin calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0185-24 | 69315-0185 | Leucovorin calcium | Leucovorin calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0186-24 | 69315-0186 | Leucovorin calcium | Leucovorin calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
69315-0187-25 | 69315-0187 | Leucovorin calcium | Leucovorin calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov. 16, 2020 | In Use | |
70518-0075-00 | 70518-0075 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 21, 2016 | In Use | |
70518-1854-00 | 70518-1854 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 7, 2019 | In Use | |
70518-1854-01 | 70518-1854 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2019 | In Use | |
70518-2115-00 | 70518-2115 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 23, 2019 | In Use | |
70518-2115-01 | 70518-2115 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 25, 2020 | In Use | |
70518-2115-02 | 70518-2115 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 21, 2020 | In Use | |
70518-2595-00 | 70518-2595 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 25, 2020 | In Use | ||
70518-2993-00 | 70518-2993 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Jan. 15, 2021 | In Use | |
70518-2994-00 | 70518-2994 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 17, 2021 | In Use | ||
70518-2998-00 | 70518-2998 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 25, 2021 | In Use | |
70518-3050-00 | 70518-3050 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 17, 2021 | In Use | |
70518-3075-00 | 70518-3075 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 20, 2021 | In Use | |
70518-3075-01 | 70518-3075 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 13, 2021 | In Use | |
70518-3128-00 | 70518-3128 | METHYLPREDNISOLONE SODIUM SUCCINATE | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 17, 2021 | In Use |
Found 10,000 results in 8 milliseconds — Export these results