NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67296-1032-01 | 67296-1032 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | In Use | |
67296-1032-03 | 67296-1032 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | In Use | |
67296-1032-04 | 67296-1032 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | In Use | |
68151-0820-08 | 68151-0820 | Prednisone | Prednisone | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 13, 1986 | In Use | |
68258-3013-01 | 68258-3013 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 29, 2008 | In Use | |
68387-0240-10 | 68387-0240 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2007 | In Use | |
68387-0240-25 | 68387-0240 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2007 | In Use | |
68387-0241-15 | 68387-0241 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
68788-1473-01 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-02 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-03 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-04 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-05 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-06 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-08 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-09 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-6414-02 | 68788-6414 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2016 | Nov. 12, 2019 | No Longer Used |
68788-6440-01 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-02 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-03 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-04 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-05 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-06 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-07 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-08 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use |
Found 10,000 results in 10 milliseconds — Export these results