NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
43063-0472-09 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0472-10 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0472-12 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0472-14 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0472-15 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0472-20 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0472-21 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0472-25 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0472-30 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | July 24, 2018 | No Longer Used |
43063-0590-05 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 2016 | July 24, 2018 | No Longer Used |
43063-0590-06 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 17, 2016 | July 24, 2018 | No Longer Used |
43063-0590-09 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2016 | July 24, 2018 | No Longer Used |
43063-0590-10 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 5, 2015 | July 24, 2018 | No Longer Used |
43063-0590-12 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 12, 2016 | July 24, 2018 | No Longer Used |
43063-0590-14 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 3, 2016 | July 24, 2018 | No Longer Used |
43063-0590-15 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 3, 2016 | July 24, 2018 | No Longer Used |
43063-0590-18 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 18, 2016 | July 24, 2018 | No Longer Used |
43063-0590-20 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2015 | July 24, 2018 | No Longer Used |
43063-0590-21 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2015 | July 24, 2018 | No Longer Used |
43063-0590-25 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 15, 2016 | July 24, 2018 | No Longer Used |
43063-0590-30 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2015 | July 24, 2018 | No Longer Used |
43063-0644-10 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-15 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-20 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-21 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
Found 10,000 results in 12 milliseconds — Export these results