NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70860-0777-21 | 70860-0777 | Ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Feb. 15, 2021 | Nov. 30, 2025 | In Use |
70518-1398-04 | 70518-1398 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 19, 2021 | In Use | |
68001-0487-06 | 68001-0487 | CAPECITABINE | CAPECITABINE | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Feb. 22, 2021 | In Use | |
68001-0488-07 | 68001-0488 | CAPECITABINE | CAPECITABINE | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Feb. 22, 2021 | In Use | |
72189-0183-60 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 24, 2021 | In Use | ||
72189-0183-90 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 24, 2021 | In Use | ||
70934-0831-21 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 25, 2021 | In Use | |
68001-0489-07 | 68001-0489 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Feb. 26, 2021 | In Use | |
70518-2363-02 | 70518-2363 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 26, 2021 | In Use | |
73657-0020-01 | 73657-0020 | melphalan flufenamide | Pepaxto | 20.0 mg/50mL, 20.0 mg/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Feb. 26, 2021 | Aug. 13, 2022 | No Longer Used |
71335-1780-04 | 71335-1780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 2021 | In Use | |
68001-0484-85 | 68001-0484 | Fulvestrant | Fulvestrant | 250.0 mg/5mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | March 1, 2021 | In Use | ||
23155-0790-41 | 23155-0790 | CARMUSTINE | CARMUSTINE | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | March 1, 2021 | In Use | ||
50419-0395-72 | 50419-0395 | Darolutamide | Nubeqa | 300.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | March 3, 2021 | In Use | |
53097-0573-60 | 53097-0573 | Dronabinol | MARINOL | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
53097-0572-60 | 53097-0572 | Dronabinol | MARINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
53097-0571-60 | 53097-0571 | Dronabinol | MARINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
67877-0753-60 | 67877-0753 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
67877-0754-60 | 67877-0754 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
67877-0755-60 | 67877-0755 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
00904-7144-61 | 00904-7144 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | Aug. 31, 2025 | In Use |
00904-7145-04 | 00904-7145 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | Aug. 31, 2025 | In Use |
00615-8391-05 | 00615-8391 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2021 | June 30, 2024 | No Longer Used |
00615-8391-39 | 00615-8391 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2021 | June 30, 2024 | No Longer Used |
71335-1736-03 | 71335-1736 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 4, 2021 | In Use |
Found 10,000 results in 5 milliseconds — Export these results