NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67296-1032-03 | 67296-1032 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | In Use | |
67296-1032-04 | 67296-1032 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | In Use | |
62559-0540-15 | 62559-0540 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 250.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | June 3, 2016 | July 31, 2018 | No Longer Used | |
62559-0540-55 | 62559-0540 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 250.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | June 3, 2016 | June 3, 2016 | No Longer Used | |
62856-0601-22 | 62856-0601 | Alitretinoin | Panretin | 60.0 mg/60g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | Feb. 3, 2009 | Oct. 31, 2021 | No Longer Used |
63629-7241-01 | 63629-7241 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2017 | Feb. 28, 2019 | In Use |
63629-7241-02 | 63629-7241 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2017 | Feb. 28, 2019 | In Use |
68151-0820-08 | 68151-0820 | Prednisone | Prednisone | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 13, 1986 | In Use | |
68258-3013-01 | 68258-3013 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 29, 2008 | In Use | |
68084-0469-01 | 68084-0469 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 4, 2011 | Oct. 31, 2019 | No Longer Used |
68084-0469-11 | 68084-0469 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2011 | Oct. 31, 2019 | No Longer Used |
68084-0789-11 | 68084-0789 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2014 | Sept. 30, 2019 | No Longer Used |
68084-0789-21 | 68084-0789 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2014 | Dec. 31, 2015 | No Longer Used |
68084-0789-25 | 68084-0789 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 24, 2016 | Sept. 30, 2019 | No Longer Used |
68084-0789-95 | 68084-0789 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2014 | Sept. 30, 2019 | No Longer Used |
68084-0930-11 | 68084-0930 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2015 | Sept. 30, 2019 | No Longer Used |
68084-0930-21 | 68084-0930 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2015 | Aug. 8, 2016 | No Longer Used |
68084-0930-25 | 68084-0930 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 2015 | Sept. 30, 2019 | No Longer Used |
68084-0930-95 | 68084-0930 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2015 | Sept. 30, 2019 | No Longer Used |
68151-2269-01 | 68151-2269 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2007 | In Use | |
68151-4021-01 | 68151-4021 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | In Use | |
69189-0078-01 | 69189-0078 | esterified estrogens | Menest | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 23, 2015 | May 24, 2017 | No Longer Used | |
69189-0075-01 | 69189-0075 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2015 | May 24, 2017 | No Longer Used |
69189-3320-01 | 69189-3320 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 22, 2015 | May 24, 2017 | No Longer Used |
82454-0212-03 | 82454-0212 | Nilutamide | Nilutamide | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Nov. 22, 2019 | In Use |
Found 10,000 results in 5 milliseconds — Export these results