NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61703-0349-36 | 61703-0349 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 27, 2008 | In Use | |
59923-0702-02 | 59923-0702 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 20, 2008 | In Use | |
59923-0702-05 | 59923-0702 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 20, 2008 | In Use | |
00008-0045-01 | 00008-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | In Use | |
00008-0045-02 | 00008-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | In Use | |
66758-0045-01 | 66758-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | Oct. 6, 2014 | No Longer Used |
66758-0045-02 | 66758-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | Oct. 6, 2014 | No Longer Used |
00378-1003-39 | 00378-1003 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 30, 2008 | April 12, 2010 | No Longer Used | |
00378-1003-90 | 00378-1003 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 30, 2008 | April 12, 2010 | No Longer Used | |
00378-1003-94 | 00378-1003 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 30, 2008 | Nov. 30, 2012 | No Longer Used | |
00703-3321-91 | 00703-3321 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Jan. 28, 2008 | Oct. 31, 2011 | In Use | |
00703-3321-94 | 00703-3321 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Jan. 28, 2008 | Oct. 31, 2011 | In Use | |
00006-3884-32 | 00006-3884 | Fosaprepitant Dimeglumine | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Jan. 25, 2008 | July 31, 2012 | No Longer Used | ||
55390-0259-01 | 55390-0259 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 22, 2008 | Nov. 30, 2009 | No Longer Used | ||
51672-1338-03 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-05 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-06 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-08 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | Feb. 12, 2010 | In Use |
63629-1472-02 | 63629-1472 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Jan. 16, 2008 | In Use | |
00002-7640-01 | 00002-7640 | Pemetrexed disodium | Alimta | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jan. 15, 2008 | In Use | |
00093-0782-05 | 00093-0782 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | May 31, 2018 | No Longer Used | |
00093-0782-10 | 00093-0782 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | May 31, 2018 | No Longer Used | |
00093-0784-05 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | Sept. 30, 2017 | No Longer Used | |
00093-0784-10 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | Feb. 28, 2018 | No Longer Used | |
55390-0258-01 | 55390-0258 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 8, 2008 | Nov. 30, 2009 | No Longer Used |
Found 10,000 results in 7 milliseconds — Export these results