NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
82094-0403-50 | 82094-0403 | Methylprednisolone | Methylprednisolone Sodium Succinate | 500.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0404-50 | 82094-0404 | Methylprednisolone | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0405-50 | 82094-0405 | Methylprednisolone | Methylprednisolone Sodium Succinate | 2.0 g/30.6mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
60760-0932-21 | 60760-0932 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 9, 2021 | In Use | |
60219-2043-01 | 60219-2043 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
60219-2044-01 | 60219-2044 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
60219-1705-01 | 60219-1705 | prednisone | prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2021 | In Use | |
47781-0916-01 | 47781-0916 | dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 30, 2021 | In Use | |
68083-0473-25 | 68083-0473 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug. 4, 2021 | In Use | |
68083-0474-25 | 68083-0474 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug. 4, 2021 | In Use | |
53217-0374-10 | 53217-0374 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2018 | In Use | |
00409-3218-05 | 00409-3218 | Methylprednisolone Sodium Succinate | A-Methapred | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 6, 2006 | July 1, 2010 | No Longer Used |
00409-3218-15 | 00409-3218 | Methylprednisolone Sodium Succinate | A-Methapred | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 6, 2006 | July 1, 2010 | No Longer Used |
00409-4856-05 | 00409-4856 | Hydrocortisone Sodium Succinate | A-Hydrocort | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2006 | July 1, 2010 | No Longer Used |
00409-4856-15 | 00409-4856 | Hydrocortisone Sodium Succinate | A-Hydrocort | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2006 | July 1, 2010 | No Longer Used |
00517-4901-25 | 00517-4901 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
00517-4905-25 | 00517-4905 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
00517-4930-25 | 00517-4930 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
00781-3131-71 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3131-95 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
10544-0046-20 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2013 | In Use | |
10544-0046-30 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2011 | In Use | |
10544-0046-42 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2011 | In Use | |
16477-0505-01 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0505-21 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results