NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0357-25 | 67457-0357 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 50.0 mg/25mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 31, 2013 | April 30, 2015 | No Longer Used |
67457-0358-10 | 67457-0358 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 31, 2013 | April 30, 2015 | No Longer Used |
00115-1675-72 | 00115-1675 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 21, 2016 | April 3, 2019 | In Use |
00115-1675-73 | 00115-1675 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 21, 2016 | Oct. 31, 2018 | In Use |
25021-0203-25 | 25021-0203 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 31, 2014 | Sept. 30, 2019 | No Longer Used |
25021-0203-51 | 25021-0203 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 31, 2014 | Sept. 30, 2019 | No Longer Used |
45963-0608-60 | 45963-0608 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Nov. 28, 2011 | Oct. 31, 2020 | No Longer Used |
45963-0608-68 | 45963-0608 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Nov. 28, 2011 | June 30, 2021 | No Longer Used |
66758-0042-01 | 66758-0042 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2009 | May 31, 2014 | In Use |
66758-0042-02 | 66758-0042 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2009 | May 31, 2014 | In Use |
59923-0701-00 | 59923-0701 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 19, 2014 | In Use | |
59923-0701-25 | 59923-0701 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 19, 2014 | In Use | |
65597-0406-01 | 65597-0406 | fam-trastuzumab deruxtecan-nxki | Enhertu | 100.0 mg/5mL | Immunotherapy | Drug Antibody Conjugate | Topoisomerase I Inhibitor | Intravenous | Dec. 20, 2019 | In Use | |
00003-2291-11 | 00003-2291 | Elotuzumab | Empliciti | 300.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov. 30, 2015 | In Use | |
00003-4522-11 | 00003-4522 | Elotuzumab | Empliciti | 400.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov. 30, 2015 | In Use | |
00006-3862-03 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | March 26, 2003 | In Use | |||
00006-3862-13 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | March 26, 2003 | In Use | |||
54868-5325-00 | 54868-5325 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | June 24, 2005 | In Use | |||
00006-0462-01 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0462-06 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | May 31, 2020 | In Use |
00006-0462-30 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | July 14, 2010 | In Use |
00006-0464-01 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0464-05 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
00006-0464-10 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
00006-3941-01 | 00006-3941 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 19, 2010 | In Use |
Found 10,000 results in 9 milliseconds — Export these results