NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16714-0088-25 | 16714-0088 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
16714-0089-01 | 16714-0089 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
16714-0090-01 | 16714-0090 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
16714-0472-01 | 16714-0472 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
16714-0472-25 | 16714-0472 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
16714-0473-01 | 16714-0473 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
16714-0928-01 | 16714-0928 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 18, 2019 | In Use | |
50090-1989-01 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-02 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-03 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-05 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-09 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
25021-0451-01 | 25021-0451 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 15, 2013 | In Use | ||
50090-1455-00 | 50090-1455 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-1991-00 | 50090-1991 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-2786-00 | 50090-2786 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2017 | In Use | |
50742-0477-01 | 50742-0477 | MELPHALAN HYDROCHLORIDE | MELPHALAN HYDROCHLORIDE | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Feb. 18, 2020 | In Use | |||
50742-0492-01 | 50742-0492 | Carmustine | CARMUSTINE | Chemotherapy | Alkylating Agent | Nitrosourea | June 25, 2022 | In Use | |||
63629-4562-01 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 19, 2011 | In Use | |
63629-4562-02 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 2, 2014 | In Use | |
63629-4562-03 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 14, 2014 | In Use | |
63629-4562-04 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 2021 | In Use | |
63629-4562-05 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 2021 | In Use | |
63629-4562-06 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2017 | In Use | |
63629-4562-07 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2018 | In Use |
Found 10,000 results in 4 milliseconds — Export these results