NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00591-2501-15 | 00591-2501 | Isotretinoin | Isotretinoin | 35.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 29, 2021 | In Use | |
00591-2435-15 | 00591-2435 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 29, 2021 | In Use | |
00591-2436-15 | 00591-2436 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 29, 2021 | In Use | |
42291-0073-60 | 42291-0073 | ABIRATERONE | ABIRATERONE ACETATE | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | April 29, 2021 | In Use | |
51655-0208-20 | 51655-0208 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2021 | In Use | |
51655-0208-84 | 51655-0208 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2021 | In Use | |
79952-0110-01 | 79952-0110 | loncastuximab tesirine | ZYNLONTA | 10.0 mg/2mL | Immunotherapy | Drug Antibody Conjugate | CD19 | Intravenous | April 30, 2021 | In Use | |
00143-9428-01 | 00143-9428 | FOSAPREPITANT DIMEGLUMINE | FOSAPREPITANT DIMEGLUMINE | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | May 1, 2021 | In Use | |
50419-0171-06 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | May 1, 2021 | In Use | |
50242-0245-86 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | May 3, 2021 | In Use | |
50242-0260-86 | 50242-0260 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 20000.0 U/10mL, 600.0 mg/10mL, 600.0 mg/10mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | May 3, 2021 | In Use | |
71335-1780-05 | 71335-1780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2021 | In Use | |
00121-0902-04 | 00121-0902 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2021 | In Use | |
70518-2138-01 | 70518-2138 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2021 | In Use | |
69539-0091-30 | 69539-0091 | Erlotinib Hydrochloride | Erlotinib Hydrochloride | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 11, 2021 | In Use | |
69539-0092-30 | 69539-0092 | Erlotinib Hydrochloride | Erlotinib Hydrochloride | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 11, 2021 | In Use | |
69539-0090-30 | 69539-0090 | Erlotinib Hydrochloride | Erlotinib Hydrochloride | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 11, 2021 | In Use | |
72205-0081-30 | 72205-0081 | Erlotinib Hydrochloride | Erlotinib Hydrochloride | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 11, 2021 | In Use | |
72205-0080-30 | 72205-0080 | Erlotinib Hydrochloride | Erlotinib Hydrochloride | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 11, 2021 | In Use | |
72205-0082-30 | 72205-0082 | Erlotinib Hydrochloride | Erlotinib Hydrochloride | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 11, 2021 | In Use | |
51655-0410-54 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 12, 2021 | In Use | |
72237-0102-02 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0102-06 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0102-07 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0103-05 | 72237-0103 | selinexor | XPOVIO | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use |
Found 10,000 results in 9 milliseconds — Export these results