NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00603-5339-21 | 00603-5339 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
00603-5339-28 | 00603-5339 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
00603-5339-31 | 00603-5339 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | July 14, 2017 | In Use |
00603-5339-32 | 00603-5339 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
00143-9738-01 | 00143-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Nov. 30, 2020 | No Longer Used |
00143-9738-05 | 00143-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Aug. 31, 2022 | No Longer Used |
00143-9738-10 | 00143-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Dec. 31, 2020 | No Longer Used |
00603-5338-15 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00603-5338-21 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00603-5338-28 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00603-5338-31 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00603-5338-32 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
67296-0974-01 | 67296-0974 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Aug. 31, 2022 | No Longer Used |
67296-0974-02 | 67296-0974 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Aug. 31, 2022 | No Longer Used |
67296-0974-05 | 67296-0974 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Aug. 31, 2022 | No Longer Used |
70518-0073-00 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 20, 2016 | Dec. 3, 2019 | In Use |
70518-0073-01 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 29, 2016 | April 3, 2019 | In Use |
70518-0073-02 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2017 | Aug. 19, 2020 | In Use |
70518-0073-03 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2017 | April 1, 2019 | In Use |
70518-0073-04 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2017 | Oct. 8, 2018 | In Use |
70518-0073-05 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 15, 2017 | Feb. 16, 2017 | In Use |
70518-0073-06 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 16, 2019 | April 18, 2019 | In Use |
70518-0073-07 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2019 | May 16, 2019 | In Use |
70518-0073-08 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 30, 2019 | Dec. 5, 2019 | In Use |
50090-6122-01 | 50090-6122 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 2022 | In Use |
Found 10,000 results in 13 milliseconds — Export these results