NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-8455-09 | 68788-8455 | hydrocortisone | HYDROCORTISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 5, 2023 | In Use | |
69339-0168-03 | 69339-0168 | Gefitinib | Gefitinib | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | June 5, 2023 | In Use | |
71288-0102-10 | 71288-0102 | Bendamustine HCl | Bendamustine | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Purine analog | Intravenous | June 5, 2023 | In Use | |
71288-0103-20 | 71288-0103 | Bendamustine HCl | Bendamustine | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 5, 2023 | In Use | |
63759-3048-01 | 63759-3048 | Pemetrexed disodium | Pemetrexed | 100.0 mg/10mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
63759-3049-01 | 63759-3049 | Pemetrexed disodium | Pemetrexed | 500.0 mg/50mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
63759-3050-01 | 63759-3050 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/100mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
25021-0223-20 | 25021-0223 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 1, 2023 | In Use | |
25021-0229-05 | 25021-0229 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 1, 2023 | In Use | |
23155-0875-03 | 23155-0875 | Letrozole Tablets | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 1, 2023 | In Use | ||
23155-0875-09 | 23155-0875 | Letrozole Tablets | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 1, 2023 | In Use | ||
23155-0875-10 | 23155-0875 | Letrozole Tablets | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 1, 2023 | In Use | ||
14335-0340-01 | 14335-0340 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | May 31, 2023 | In Use | |
14335-0341-01 | 14335-0341 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | May 31, 2023 | In Use | |
81607-0005-11 | 81607-0005 | Arsenic trioxide | ARSENIC TRIOXIDE | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 31, 2023 | In Use | |
81607-0006-07 | 81607-0006 | Arsenic trioxide | ARSENIC TRIOXIDE | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 31, 2023 | In Use | |
63850-0058-04 | 63850-0058 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
63850-0059-04 | 63850-0059 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
63850-0060-04 | 63850-0060 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
63850-0061-04 | 63850-0061 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
70518-2369-02 | 70518-2369 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | May 25, 2023 | In Use | ||
68001-0573-41 | 68001-0573 | Decitabine | DECITABINE | 50.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 23, 2023 | In Use | |
82705-0002-01 | 82705-0002 | Epcoritamab-bysp | EPKINLY | 4.0 mg/.8mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Subcutaneous | May 19, 2023 | In Use | |
82705-0010-01 | 82705-0010 | Epcoritamab-bysp | EPKINLY | 48.0 mg/.8mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Subcutaneous | May 19, 2023 | In Use | |
51655-0541-27 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2023 | In Use |
Found 10,000 results in 5 milliseconds — Export these results