NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16714-0130-25 | 16714-0130 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 19, 2019 | In Use | |
16714-0130-01 | 16714-0130 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 19, 2019 | In Use | |
16714-0120-01 | 16714-0120 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan. 16, 2020 | In Use | |
16714-0118-02 | 16714-0118 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Feb. 26, 2020 | May 22, 2022 | No Longer Used | |
16714-0090-01 | 16714-0090 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
16714-0089-01 | 16714-0089 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
16714-0088-25 | 16714-0088 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
16714-0088-01 | 16714-0088 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
16714-0070-02 | 16714-0070 | fulvestrant | FULVESTRANT | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Aug. 23, 2021 | In Use | ||
16714-0028-25 | 16714-0028 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 150.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | Nov. 9, 2021 | In Use | ||
16714-0028-01 | 16714-0028 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 150.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | Nov. 9, 2021 | In Use | ||
16714-0027-01 | 16714-0027 | Irinotecan hydrochloride | Irinotecan hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov. 15, 2020 | In Use | |
16714-0001-01 | 16714-0001 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 22, 2021 | March 1, 2025 | In Use |
16590-0990-90 | 16590-0990 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 18, 1973 | In Use | |
16590-0990-60 | 16590-0990 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 18, 1973 | In Use | |
16590-0990-30 | 16590-0990 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 18, 1973 | In Use | |
16590-0879-21 | 16590-0879 | Methylprednisole | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
16590-0624-48 | 16590-0624 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | In Use | |
16590-0624-21 | 16590-0624 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | In Use | |
16590-0545-30 | 16590-0545 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 27, 2009 | In Use | |
16590-0373-90 | 16590-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | In Use | |
16590-0373-60 | 16590-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | In Use | |
16590-0373-48 | 16590-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | In Use | |
16590-0373-30 | 16590-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | In Use | |
16590-0373-21 | 16590-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | In Use |
Found 10,000 results in 11 milliseconds — Export these results