NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10135-0779-01 | 10135-0779 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
25021-0226-10 | 25021-0226 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb. 15, 2023 | In Use | |
25021-0227-06 | 25021-0227 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb. 15, 2023 | In Use | |
35356-0197-65 | 35356-0197 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 10, 2010 | In Use | |
42023-0239-01 | 42023-0239 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 12, 2023 | In Use | |
42291-0072-01 | 42291-0072 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 14, 2023 | In Use | |
42291-0783-50 | 42291-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 26, 2023 | In Use | |
46708-0678-02 | 46708-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
46708-0678-08 | 46708-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
46708-0678-16 | 46708-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
47781-0483-01 | 47781-0483 | Lenalidomide | LENALIDOMIDE | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 6, 2023 | In Use | |
47781-0483-28 | 47781-0483 | Lenalidomide | LENALIDOMIDE | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 6, 2023 | In Use | |
47781-0487-01 | 47781-0487 | Lenalidomide | LENALIDOMIDE | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 6, 2023 | In Use | |
47781-0487-77 | 47781-0487 | Lenalidomide | LENALIDOMIDE | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 6, 2023 | In Use | |
50090-1660-00 | 50090-1660 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1660-01 | 50090-1660 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1660-02 | 50090-1660 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
42708-0166-21 | 42708-0166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 24, 2023 | In Use | |
42806-0134-34 | 42806-0134 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
42806-0134-24 | 42806-0134 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
43598-0142-06 | 43598-0142 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 9, 2023 | In Use | |
43598-0142-11 | 43598-0142 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | March 1, 2023 | In Use | |
46708-0620-05 | 46708-0620 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 20, 2022 | In Use | |
46708-0621-17 | 46708-0621 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 20, 2022 | In Use | |
46708-0622-50 | 46708-0622 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 20, 2022 | In Use |
Found 10,000 results in 7 milliseconds — Export these results