NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69539-0181-01 | 69539-0181 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 10, 2020 | In Use | |
72205-0054-01 | 72205-0054 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | May 12, 2020 | In Use | |
69539-0034-01 | 69539-0034 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
71288-0117-06 | 71288-0117 | Gemcitabine hydrochloride | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 11, 2020 | In Use | |
71288-0117-28 | 71288-0117 | Gemcitabine hydrochloride | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 11, 2020 | In Use | |
71288-0117-54 | 71288-0117 | Gemcitabine hydrochloride | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 11, 2020 | In Use | |
72266-0124-01 | 72266-0124 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | April 2, 2019 | In Use | |
72266-0124-10 | 72266-0124 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | April 2, 2019 | In Use | |
72603-0101-01 | 72603-0101 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 17, 2019 | In Use | |
72603-0301-01 | 72603-0301 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 17, 2019 | In Use | |
69539-0158-01 | 69539-0158 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 26, 2020 | In Use | |
69539-0159-01 | 69539-0159 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 26, 2020 | In Use | |
69539-0157-01 | 69539-0157 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 26, 2020 | In Use | |
72266-0108-01 | 72266-0108 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 19, 2019 | In Use | |
72485-0221-02 | 72485-0221 | Gemcitabine Hydrochloride | Gemcitabine | 200.0 mg/5.26mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
72485-0222-10 | 72485-0222 | GEMCITABINE HYDROCHLORIDE | Gemcitabine | 1.0 g/26.3mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
72485-0223-20 | 72485-0223 | Gemcitabine Hydrochloride | Gemcitabine | 2.0 g/52.6mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
79672-0825-02 | 79672-0825 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
79672-0826-02 | 79672-0826 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
79672-0018-01 | 79672-0018 | Oxaliplatin | Oxaliplatin | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
72694-0954-01 | 72694-0954 | Pegaspargase | Oncaspar | 750.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Jan. 2, 2020 | In Use | |
68001-0437-25 | 68001-0437 | Zoledronic acid | Zoledronic acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | June 29, 2020 | In Use | ||
51662-1263-01 | 51662-1263 | SOLU-MEDROL | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 2, 2018 | In Use | |
51662-1263-03 | 51662-1263 | SOLU-MEDROL | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 29, 2020 | In Use | |
51662-1264-01 | 51662-1264 | SOLU-MEDROL | SOLU-MEDROL | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 2, 2018 | In Use |
Found 10,000 results in 10 milliseconds — Export these results