NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61919-0342-21 | 61919-0342 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
61919-0342-30 | 61919-0342 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
63629-6621-01 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6621-02 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6621-03 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6621-04 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6621-05 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6621-06 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6621-07 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6621-08 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6621-09 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 28, 2015 | Sept. 30, 2018 | In Use |
63629-6658-01 | 63629-6658 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2015 | Nov. 16, 2021 | In Use |
63629-6659-01 | 63629-6659 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2015 | Aug. 31, 2018 | No Longer Used |
63629-6659-02 | 63629-6659 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2015 | Aug. 31, 2018 | No Longer Used |
63629-6659-03 | 63629-6659 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2015 | Aug. 31, 2018 | No Longer Used |
63629-6659-04 | 63629-6659 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2015 | Aug. 31, 2018 | No Longer Used |
63629-6659-05 | 63629-6659 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2015 | Aug. 31, 2018 | No Longer Used |
63629-6659-06 | 63629-6659 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2015 | Aug. 31, 2018 | No Longer Used |
63629-6660-01 | 63629-6660 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2015 | In Use | |
63629-7388-01 | 63629-7388 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2017 | In Use | |
63739-0518-10 | 63739-0518 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | Feb. 28, 2021 | No Longer Used |
63739-0519-10 | 63739-0519 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | Aug. 31, 2021 | No Longer Used |
63739-0520-10 | 63739-0520 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Nov. 30, 2014 | In Use |
66336-0058-15 | 66336-0058 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | In Use | |
66336-0058-90 | 66336-0058 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | In Use |
Found 10,000 results in 12 milliseconds — Export these results