NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55289-0903-10 | 55289-0903 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 31, 2009 | In Use | |
55289-0903-12 | 55289-0903 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 31, 2009 | In Use | |
55289-0903-20 | 55289-0903 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 31, 2009 | In Use | |
55700-0203-10 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-14 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 6, 2015 | Oct. 11, 2019 | In Use |
55700-0203-15 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-18 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-20 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-21 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-30 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-15 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 6, 2016 | In Use | |
55700-0208-20 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-21 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-30 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-40 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-48 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2017 | Oct. 11, 2019 | In Use |
55700-0208-60 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 6, 2016 | In Use | |
59115-0139-01 | 59115-0139 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | July 31, 2019 | No Longer Used |
59115-0139-10 | 59115-0139 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | July 31, 2019 | No Longer Used |
60429-0015-01 | 60429-0015 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 13, 1972 | Jan. 2, 2017 | No Longer Used |
60429-0262-01 | 60429-0262 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 18, 1973 | Nov. 30, 2015 | No Longer Used |
63187-0066-05 | 63187-0066 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0066-06 | 63187-0066 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0066-08 | 63187-0066 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0066-09 | 63187-0066 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use |
Found 10,000 results in 10 milliseconds — Export these results