NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69189-0383-01 | 69189-0383 | Cyclophosphamide | Cyclophosphamide | 50.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | April 23, 2015 | May 24, 2017 | No Longer Used |
69189-4581-01 | 69189-4581 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | March 1, 2015 | May 24, 2017 | No Longer Used |
70255-0020-01 | 70255-0020 | Encorafenib | BRAFTOVI | 50.0 mg/1 | Chemotherapy | BRAF Inhibitor | V600E | Oral | June 27, 2018 | March 13, 2019 | In Use |
00002-4483-54 | 00002-4483 | Abemaciclib | Verzenio | 50.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Oct. 6, 2017 | In Use | |
69189-0298-01 | 69189-0298 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | March 1, 2015 | May 24, 2017 | No Longer Used |
00378-6680-28 | 00378-6680 | Sunitinib malate | Sunitinib Malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 4, 2022 | In Use | |
00093-0220-01 | 00093-0220 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Oct. 31, 2019 | No Longer Used |
00093-0220-56 | 00093-0220 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Oct. 31, 2019 | No Longer Used |
00074-0541-30 | 00074-0541 | Cyclosporine | Gengraf | 50.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 20, 2016 | April 27, 2018 | No Longer Used |
00088-1202-05 | 00088-1202 | Dolasetron mesylate | Anzemet | 50.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | June 30, 2017 | No Longer Used |
00088-1202-43 | 00088-1202 | Dolasetron mesylate | Anzemet | 50.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | Aug. 31, 2011 | No Longer Used |
30698-0120-05 | 30698-0120 | Dolasetron mesylate | Anzemet | 50.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | May 24, 2021 | In Use |
00310-0705-10 | 00310-0705 | Bicalutamide | Casodex | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct. 16, 1995 | July 31, 2013 | No Longer Used |
00310-0705-30 | 00310-0705 | Bicalutamide | Casodex | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct. 16, 1995 | Sept. 30, 2019 | No Longer Used |
00310-0705-39 | 00310-0705 | Bicalutamide | Casodex | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct. 16, 1995 | Jan. 31, 2013 | No Longer Used |
16714-0571-01 | 16714-0571 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 28, 2009 | Sept. 30, 2019 | In Use |
16714-0571-02 | 16714-0571 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 28, 2009 | Sept. 30, 2019 | In Use |
16714-0571-03 | 16714-0571 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 28, 2009 | Sept. 30, 2019 | In Use |
42291-0168-30 | 42291-0168 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Jan. 13, 2014 | Sept. 17, 2018 | No Longer Used |
42291-0168-50 | 42291-0168 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Jan. 13, 2014 | Sept. 17, 2018 | No Longer Used |
54868-0908-00 | 54868-0908 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2009 | In Use | |
54868-0908-01 | 54868-0908 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2009 | In Use | |
54868-0908-02 | 54868-0908 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2010 | Sept. 6, 2012 | In Use |
54868-0908-03 | 54868-0908 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2009 | In Use | |
54868-0908-04 | 54868-0908 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2009 | Sept. 6, 2012 | In Use |
Found 10,000 results in 12 milliseconds — Export these results