NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51662-1469-01 | 51662-1469 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
51662-1366-01 | 51662-1366 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 8, 2019 | In Use | |
51662-1377-01 | 51662-1377 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | May 21, 2020 | In Use | |
79672-0019-01 | 79672-0019 | Oxaliplatin | Oxaliplatin | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
72572-0520-25 | 72572-0520 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 18, 2019 | In Use | |
00007-4201-01 | 00007-4201 | Topotecan Hydrochloride | Hycamtin | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 7, 1996 | July 31, 2018 | No Longer Used |
00024-0591-20 | 00024-0591 | Oxaliplatin | Eloxatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 2, 2006 | Oct. 30, 2018 | No Longer Used |
00069-0075-01 | 00069-0075 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Aug. 29, 2012 | Dec. 31, 2016 | No Longer Used |
00009-1111-01 | 00009-1111 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | Oct. 31, 2017 | In Use |
00009-1111-02 | 00009-1111 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | In Use | |
00009-7529-03 | 00009-7529 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | In Use | |
00009-7529-04 | 00009-7529 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | In Use | |
00009-7529-05 | 00009-7529 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | In Use | |
00002-7190-01 | 00002-7190 | Olaratumab | Lartruvo | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | PDGFR | Intravenous | Feb. 14, 2017 | Nov. 27, 2020 | No Longer Used |
00024-0590-10 | 00024-0590 | Oxaliplatin | Eloxatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 2, 2006 | Dec. 1, 2018 | No Longer Used |
00024-5917-01 | 00024-5917 | Clofarabine | Clolar | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | July 1, 2017 | March 31, 2019 | In Use |
00069-0067-01 | 00069-0067 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 9, 2012 | Dec. 31, 2016 | No Longer Used |
00310-4715-11 | 00310-4715 | IV Solution Stabilizer for Lumoxiti | IV Solution Stabilizer for Lumoxiti | 6.5 mg/mL | Ancillary Therapy | Excipient | Intravenous | Oct. 24, 2018 | In Use | ||
67457-0325-12 | 67457-0325 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 26, 2018 | Feb. 21, 2019 | In Use |
67457-0326-05 | 67457-0326 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 26, 2018 | Feb. 21, 2019 | In Use |
42737-0110-01 | 42737-0110 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 31, 2019 | Dec. 5, 2019 | In Use |
57894-0501-01 | 57894-0501 | Amivantamab | Rybrevant | 350.0 mg/1 | Immunotherapy | Monoclonal Antibody | EGFR, MET | Intravenous | May 21, 2021 | In Use | |
68001-0492-36 | 68001-0492 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 31, 2021 | In Use | |
68001-0493-26 | 68001-0493 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 31, 2021 | In Use | |
00069-0146-01 | 00069-0146 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | Dec. 31, 2017 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results