NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51991-0759-90 | 51991-0759 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct. 1, 2022 | In Use | ||
60760-0790-12 | 60760-0790 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2022 | In Use | |
60760-0790-21 | 60760-0790 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2022 | In Use | |
55700-0961-12 | 55700-0961 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2022 | In Use | |
60219-2056-01 | 60219-2056 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
64380-0159-01 | 64380-0159 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | April 4, 2022 | In Use | ||
64380-0159-03 | 64380-0159 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | April 4, 2022 | In Use | ||
64380-0159-02 | 64380-0159 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | April 4, 2022 | In Use | ||
68788-8223-01 | 68788-8223 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
68788-8223-03 | 68788-8223 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
68788-8223-05 | 68788-8223 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
68788-8223-06 | 68788-8223 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
68071-2771-06 | 68071-2771 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 15, 2022 | In Use | |
68071-2771-01 | 68071-2771 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 15, 2022 | In Use | |
68788-8276-02 | 68788-8276 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 14, 2022 | In Use | |
69097-0909-50 | 69097-0909 | Leuprolide acetate | LEUPROLIDE ACETATE DEPOT | Hormonal Therapy | GnRH Agonist | July 15, 2022 | In Use | ||||
70518-2982-00 | 70518-2982 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 7, 2021 | In Use | |
70954-0403-10 | 70954-0403 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
70954-0403-30 | 70954-0403 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
70954-0255-10 | 70954-0255 | Methyltestosterone | Methyltestosterone | 10.0 mg/1 | Hormonal Therapy | Androgen | Oral | Feb. 18, 2022 | In Use | ||
70954-0401-10 | 70954-0401 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
70954-0404-10 | 70954-0404 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
71921-0178-20 | 71921-0178 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Aug. 15, 2022 | In Use | |
72143-0252-30 | 72143-0252 | ISOTRETINOIN | ACCUTANE | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0253-30 | 72143-0253 | ISOTRETINOIN | ACCUTANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use |
Found 10,000 results in 8 milliseconds — Export these results