NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10370-0268-01 | 10370-0268 | Tretinoin | Tretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 24, 2012 | In Use | |
10139-0321-01 | 10139-0321 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Oct. 27, 2009 | In Use | ||
10139-0063-01 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 21, 2012 | June 30, 2014 | No Longer Used | |
10139-0063-10 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 30, 2012 | June 30, 2014 | No Longer Used | |
10139-0063-11 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 13, 2013 | June 30, 2014 | No Longer Used | |
10139-0063-12 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 10, 2013 | June 30, 2014 | No Longer Used | |
10139-0063-20 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 30, 2012 | June 30, 2014 | No Longer Used | |
10139-0063-50 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 21, 2012 | June 30, 2014 | No Longer Used | |
10139-0062-02 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used | |
10139-0062-10 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used | |
10139-0062-40 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used | |
10135-0779-01 | 10135-0779 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0778-01 | 10135-0778 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0778-05 | 10135-0778 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0778-10 | 10135-0778 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0777-01 | 10135-0777 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0777-10 | 10135-0777 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0776-01 | 10135-0776 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0776-10 | 10135-0776 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0775-01 | 10135-0775 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0774-01 | 10135-0774 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 1, 2023 | In Use | |
10135-0702-01 | 10135-0702 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Jan. 28, 2022 | In Use | |
10019-0991-01 | 10019-0991 | Bortezomib | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
10019-0990-01 | 10019-0990 | Cyclophosphamide | Cyclophosphamide | 2.0 g/100mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Nov. 16, 1959 | In Use | |
10019-0989-01 | 10019-0989 | Cyclophosphamide | Cyclophosphamide | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Nov. 16, 1959 | In Use |
Found 10,000 results in 10 milliseconds — Export these results