NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71335-2069-05 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2022 | In Use | |
71335-2069-06 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2024 | In Use | |
71335-2069-07 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2022 | In Use | |
71335-2069-08 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 31, 2022 | In Use | |
71335-2069-09 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2024 | In Use | |
60687-0582-01 | 60687-0582 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2021 | In Use | |
71335-2122-01 | 71335-2122 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2024 | In Use | |
71335-2122-02 | 71335-2122 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2022 | In Use | |
71335-2122-03 | 71335-2122 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2024 | In Use | |
82982-0041-63 | 82982-0041 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2023 | Sept. 30, 2025 | In Use |
55154-4949-00 | 55154-4949 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | July 31, 2022 | In Use |
55154-4949-09 | 55154-4949 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | Oct. 31, 2012 | In Use |
50090-7218-00 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-01 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-02 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-04 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-05 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-07 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-08 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7219-00 | 50090-7219 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7219-01 | 50090-7219 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
00078-0567-51 | 00078-0567 | Everolimus | Afinitor | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 31, 2009 | In Use | |
00078-0567-61 | 00078-0567 | Everolimus | Afinitor | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 22, 2010 | In Use | |
00378-1937-01 | 00378-1937 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
00378-1937-28 | 00378-1937 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use |
Found 10,000 results in 14 milliseconds — Export these results