NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70934-0318-05 | 70934-0318 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 27, 2021 | Oct. 31, 2024 | In Use |
70934-0096-12 | 70934-0096 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 29, 2021 | Jan. 31, 2024 | No Longer Used |
63629-8862-01 | 63629-8862 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
63629-8861-01 | 63629-8861 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
71287-0220-02 | 71287-0220 | brexucabtagene autoleucel | TECARTUS | 1000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | Oct. 1, 2021 | In Use | |
00378-0005-85 | 00378-0005 | Everolimus | Everolimus | 2.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
00378-0006-85 | 00378-0006 | Everolimus | Everolimus | 3.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
00378-0007-85 | 00378-0007 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
51991-0824-28 | 51991-0824 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
63850-0061-01 | 63850-0061 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
70377-0010-22 | 70377-0010 | Everolimus | EVEROLIMUS | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
70377-0011-22 | 70377-0011 | Everolimus | EVEROLIMUS | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
70377-0012-22 | 70377-0012 | Everolimus | EVEROLIMUS | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
70377-0013-22 | 70377-0013 | Everolimus | EVEROLIMUS | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
43598-0628-57 | 43598-0628 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Oct. 4, 2021 | In Use | ||
51662-1539-01 | 51662-1539 | ONDANSETRON | ONDANSETRON | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 6, 2021 | In Use | |
68083-0462-10 | 68083-0462 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Oct. 7, 2021 | In Use | |
69097-0439-35 | 69097-0439 | Palonsetron hydrochloride | Palonosetron hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Oct. 10, 2021 | In Use | |
72789-0213-98 | 72789-0213 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Oct. 11, 2021 | In Use | |
68788-8082-01 | 68788-8082 | Methylprednisolone Acetate | Medroloan SUIK | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Oct. 11, 2021 | In Use | |
63323-0926-88 | 63323-0926 | Romidepsin | Romidepsin | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | Oct. 12, 2021 | In Use | ||
57894-0505-05 | 57894-0505 | Daratumumab | Darzalex IV | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Oct. 15, 2021 | In Use | |
57894-0505-20 | 57894-0505 | Daratumumab | Darzalex IV | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Oct. 15, 2021 | In Use | |
55150-0366-10 | 55150-0366 | ARSENIC TRIOXIDE | ARSENIC TRIOXIDE | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Oct. 15, 2021 | In Use | |
50090-5812-00 | 50090-5812 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct. 18, 2021 | In Use |
Found 10,000 results in 8 milliseconds — Export these results