NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
49999-0008-40 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-55 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0153-60 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 9, 2012 | June 1, 2014 | In Use |
49999-0153-90 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 9, 2012 | June 1, 2014 | In Use |
35356-0818-18 | 35356-0818 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | June 1, 2014 | In Use |
35356-0818-20 | 35356-0818 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | June 1, 2014 | In Use |
35356-0818-30 | 35356-0818 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | June 1, 2014 | In Use |
55700-0072-60 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | June 1, 2014 | No Longer Used |
55700-0072-90 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | June 1, 2014 | No Longer Used |
49999-0028-12 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-14 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-15 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-20 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-30 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-48 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0059-30 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
49999-0059-60 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
49999-0059-90 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
00015-3072-97 | 00015-3072 | Cisplatin | Platinol | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 1, 2005 | June 15, 2014 | No Longer Used | |
00944-2623-02 | 00944-2623 | Human Immunoglobulin G, Immune Globulin Intravenous (Human) | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | June 21, 2014 | In Use | ||
00944-2625-03 | 00944-2625 | Human Immunoglobulin G, Immune Globulin Intravenous (Human) | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | June 21, 2014 | In Use | ||
00944-2627-04 | 00944-2627 | Human Immunoglobulin G, Immune Globulin Intravenous (Human) | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | June 21, 2014 | In Use | ||
00781-3283-79 | 00781-3283 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 27, 2010 | June 21, 2014 | No Longer Used | |
24236-0217-58 | 24236-0217 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2013 | June 24, 2014 | No Longer Used |
52125-0568-08 | 52125-0568 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 24, 2013 | June 24, 2014 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results