NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00069-0291-10 | 00069-0291 | filgrastim-aafi | Nivestym | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
00069-0292-01 | 00069-0292 | filgrastim-aafi | Nivestym | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
00069-0292-10 | 00069-0292 | filgrastim-aafi | Nivestym | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
00069-0293-10 | 00069-0293 | filgrastim-aafi | Nivestym | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | March 11, 2019 | In Use | |
00069-0294-10 | 00069-0294 | filgrastim-aafi | Nivestym | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | March 11, 2019 | In Use | |
70114-0101-01 | 70114-0101 | pegfilgrastim-cbqv | UDENYCA | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 2, 2018 | In Use | |
58468-0180-01 | 58468-0180 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Aug. 5, 2013 | June 30, 2016 | No Longer Used | ||
58468-0180-02 | 58468-0180 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 15, 2010 | June 30, 2016 | No Longer Used | ||
00944-2656-03 | 00944-2656 | Human Immunoglobulin G | Gammagard S/D | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | In Use | |||
00944-2658-04 | 00944-2658 | Human Immunoglobulin G | Gammagard S/D | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | In Use | |||
00069-0324-01 | 00069-0324 | Pegfilgrastim-apgf | NYVEPRIA | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Dec. 15, 2020 | In Use | |
61314-0866-01 | 61314-0866 | pegfilgrastim-bmez | ZIEXTENZO | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Colony-Stimulating Factor | Subcutaneous | Nov. 4, 2019 | In Use | |
44206-0458-24 | 44206-0458 | HUMAN IMMUNOGLOBULIN G | Hizentra | 0.2 g/mL | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | Subcutaneous | Jan. 1, 2020 | In Use | |
00024-5843-01 | 00024-5843 | Sargramostim | Leukine | 250.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Nov. 5, 2013 | Dec. 30, 2021 | No Longer Used |
00024-5843-05 | 00024-5843 | Sargramostim | Leukine | 250.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | May 1, 1991 | Dec. 30, 2021 | No Longer Used |
00024-5844-01 | 00024-5844 | Sargramostim | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Dec. 1, 1996 | Dec. 30, 2021 | No Longer Used |
00024-5844-05 | 00024-5844 | Sargramostim | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Dec. 1, 1996 | Dec. 30, 2021 | No Longer Used |
44206-0456-21 | 44206-0456 | HUMAN IMMUNOGLOBULIN G | Hizentra | 0.2 g/mL | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | Subcutaneous | Jan. 1, 2020 | In Use | |
44206-0456-94 | 44206-0456 | HUMAN IMMUNOGLOBULIN G | Hizentra | 0.2 g/mL | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | Subcutaneous | Jan. 1, 2020 | In Use | |
44206-0457-22 | 44206-0457 | Human Immunoglobulin G | Hizentra | 0.2 g/mL | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | Subcutaneous | Jan. 1, 2020 | In Use | |
44206-0457-95 | 44206-0457 | Human Immunoglobulin G | Hizentra | 0.2 g/mL | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | Subcutaneous | Jan. 1, 2020 | In Use | |
55513-0192-01 | 55513-0192 | Pegfilgrastim | Neulasta | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Feb. 20, 2015 | In Use | ||
55513-0209-01 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-10 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-91 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use |
Found 10,000 results in 12 milliseconds — Export these results