NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0245-01 | 25021-0245 | Docetaxel Anhydrous | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 15, 2017 | In Use | |
25021-0245-04 | 25021-0245 | Docetaxel Anhydrous | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 15, 2017 | In Use | |
50742-0431-08 | 50742-0431 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 7, 2017 | In Use | |
50742-0463-16 | 50742-0463 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 7, 2017 | In Use | |
47335-0285-41 | 47335-0285 | Docetaxel Anhydrous | DOCEFREZ | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 3, 2011 | Dec. 31, 2016 | No Longer Used | |
69097-0372-47 | 69097-0372 | Docetaxel Anhydrous | Docetaxel Anhydrous | 160.0 mg/16mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | Aug. 26, 2020 | In Use |
50742-0428-02 | 50742-0428 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 7, 2017 | April 30, 2021 | In Use |
69097-0369-32 | 69097-0369 | Docetaxel Anhydrous | Docetaxel Anhydrous | 20.0 mg/2mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | Aug. 26, 2020 | No Longer Used |
69097-0371-37 | 69097-0371 | Docetaxel Anhydrous | Docetaxel Anhydrous | 80.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | Aug. 26, 2020 | In Use |
73358-0210-08 | 73358-0210 | Docetaxel Anhydrous | Docetaxel Anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 17, 2022 | In Use | |
73358-0210-16 | 73358-0210 | Docetaxel Anhydrous | Docetaxel Anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 17, 2022 | In Use | |
25021-0254-08 | 25021-0254 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 1, 2023 | In Use | |
25021-0254-16 | 25021-0254 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 1, 2023 | In Use | |
00409-0366-01 | 00409-0366 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2016 | In Use | |
00409-0367-01 | 00409-0367 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2016 | In Use | |
25021-0222-01 | 25021-0222 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 1, 2013 | March 31, 2017 | No Longer Used |
25021-0222-04 | 25021-0222 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 1, 2013 | March 31, 2017 | No Longer Used |
25021-0222-07 | 25021-0222 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 1, 2013 | March 31, 2017 | No Longer Used |
43598-0258-11 | 43598-0258 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 10, 2014 | In Use | |
43598-0610-40 | 43598-0610 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 22, 2017 | In Use | |
43598-0611-11 | 43598-0611 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 22, 2017 | In Use | |
45963-0765-52 | 45963-0765 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 1, 2014 | In Use | |
66758-0050-01 | 66758-0050 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 29, 2011 | In Use | |
66758-0050-02 | 66758-0050 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 29, 2011 | In Use | |
66758-0050-03 | 66758-0050 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 29, 2011 | In Use |
Found 10,000 results in 15 milliseconds — Export these results