NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00069-0251-60 | 00069-0251 | CRIZOTINIB | Xalkori | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
00069-0507-60 | 00069-0507 | CRIZOTINIB | Xalkori | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
00069-1500-60 | 00069-1500 | CRIZOTINIB | Xalkori | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
00378-0344-01 | 00378-0344 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0344-05 | 00378-0344 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0344-93 | 00378-0344 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0374-05 | 00378-0374 | Ondansetron | Ondansetron | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0374-32 | 00378-0374 | Ondansetron | Ondansetron | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0374-93 | 00378-0374 | Ondansetron | Ondansetron | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00409-4215-01 | 00409-4215 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Oct. 19, 2017 | In Use | ||
00378-0315-01 | 00378-0315 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0315-05 | 00378-0315 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00378-0315-93 | 00378-0315 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
00085-1133-01 | 00085-1133 | Interferon alfa-2b | Intron A | 19.2 ug/.5mL | Immunotherapy | Cytokine | Interferon | Intralesional, Intramuscular, Subcutaneous | June 4, 1986 | In Use | |
00085-1168-01 | 00085-1168 | Interferon alfa-2b | Intron A | 11.6 ug/.5mL | Immunotherapy | Cytokine | Interferon | Intramuscular, Subcutaneous | June 4, 1986 | In Use | |
00085-4350-01 | 00085-4350 | Interferon alfa-2b | Intron A | Immunotherapy | Cytokine | Interferon | Aug. 11, 2014 | In Use | |||
00085-4351-01 | 00085-4351 | Interferon alfa-2b | Intron A | Immunotherapy | Cytokine | Interferon | Aug. 11, 2014 | In Use | |||
00085-4352-01 | 00085-4352 | Interferon alfa-2b | Intron A | Immunotherapy | Cytokine | Interferon | Aug. 11, 2014 | In Use | |||
00115-1408-01 | 00115-1408 | Methyltestosterone | Methyltestosterone | 10.0 mg/1 | Hormonal Therapy | Androgen | Oral | Sept. 21, 2015 | In Use | ||
00115-1408-03 | 00115-1408 | Methyltestosterone | Methyltestosterone | 10.0 mg/1 | Hormonal Therapy | Androgen | Oral | Sept. 21, 2015 | In Use | ||
00115-1408-08 | 00115-1408 | Methyltestosterone | Methyltestosterone | 10.0 mg/1 | Hormonal Therapy | Androgen | Oral | Sept. 21, 2015 | In Use | ||
17478-0327-05 | 17478-0327 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 22, 2014 | In Use | ||
17478-0327-45 | 17478-0327 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 22, 2014 | In Use | ||
17478-0546-02 | 17478-0546 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Oct. 1, 2009 | In Use | |
17478-0546-05 | 17478-0546 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Oct. 1, 2009 | In Use |
Found 10,000 results in 5 milliseconds — Export these results