NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-5043-03 | 00703-5043 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 1, 1995 | March 31, 2019 | No Longer Used |
00703-5046-01 | 00703-5046 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 1, 1995 | Sept. 30, 2019 | No Longer Used |
00703-5720-01 | 00703-5720 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 31, 2015 | Nov. 30, 2018 | No Longer Used |
00703-5730-01 | 00703-5730 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 31, 2015 | Nov. 30, 2018 | No Longer Used |
00703-5854-01 | 00703-5854 | Fludarabine phosphate | Fludarabine phosphate | 50.0 mg/2mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Sept. 12, 2003 | Dec. 31, 2018 | No Longer Used |
00944-3810-01 | 00944-3810 | Pegaspargase | Oncaspar | 750.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Feb. 1, 1994 | May 16, 2020 | No Longer Used |
10019-0925-01 | 10019-0925 | Ifosfamide | Ifosfamide | 1.0 g/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec. 30, 1988 | In Use | |
10019-0926-02 | 10019-0926 | Ifosfamide | Ifosfamide | 3.0 g/60mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec. 30, 1988 | In Use | |
12516-0592-04 | 12516-0592 | Oxaliplatin | Eloxatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 22, 2009 | July 22, 2009 | In Use |
16714-0465-01 | 16714-0465 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 1, 2016 | Nov. 30, 2018 | No Longer Used |
16714-0500-01 | 16714-0500 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 1, 2016 | Nov. 30, 2018 | No Longer Used |
16714-0725-01 | 16714-0725 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 15, 2017 | April 30, 2020 | In Use |
16714-0726-01 | 16714-0726 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 15, 2017 | April 30, 2020 | In Use |
16729-0262-31 | 16729-0262 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Aug. 22, 2013 | Oct. 31, 2021 | No Longer Used |
16729-0262-32 | 16729-0262 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Oct. 31, 2021 | Oct. 31, 2021 | No Longer Used |
23155-0179-31 | 23155-0179 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 20, 2012 | In Use | |
23155-0179-32 | 23155-0179 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 20, 2012 | June 21, 2012 | In Use |
23155-0214-31 | 23155-0214 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Aug. 11, 2020 | In Use |
23155-0483-31 | 23155-0483 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Oct. 11, 2019 | In Use |
23155-0484-31 | 23155-0484 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Oct. 11, 2019 | In Use |
23155-0529-31 | 23155-0529 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Oct. 11, 2019 | In Use |
25021-0202-05 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 31, 2013 | Nov. 30, 2016 | No Longer Used |
25021-0202-15 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 31, 2013 | Sept. 30, 2017 | No Longer Used |
25021-0202-45 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 31, 2013 | April 30, 2020 | No Longer Used |
25021-0202-51 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 31, 2013 | Sept. 30, 2020 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results