NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00781-3136-70 | 00781-3136 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Jan. 29, 2009 | Oct. 31, 2014 | In Use |
00781-3132-95 | 00781-3132 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3132-71 | 00781-3132 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3131-95 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3131-71 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3084-75 | 00781-3084 | Triamcinolone Hexacetonide | Aristospan | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Parenteral | July 29, 1969 | May 31, 2016 | In Use |
00781-3079-12 | 00781-3079 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | May 29, 2019 | Sept. 30, 2024 | In Use | |
00781-3031-75 | 00781-3031 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Aug. 31, 2011 | No Longer Used | |||
00781-3030-75 | 00781-3030 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Jan. 31, 2010 | No Longer Used | |||
00781-3029-75 | 00781-3029 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct. 4, 2007 | Dec. 31, 2011 | No Longer Used | |||
00781-3011-80 | 00781-3011 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | July 27, 2007 | Oct. 31, 2011 | No Longer Used | |
00781-3010-95 | 00781-3010 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | June 27, 2007 | March 31, 2017 | No Longer Used |
00781-3010-72 | 00781-3010 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | June 27, 2007 | March 31, 2017 | No Longer Used |
00781-2696-75 | 00781-2696 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2695-75 | 00781-2695 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2695-44 | 00781-2695 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2694-75 | 00781-2694 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2694-44 | 00781-2694 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2693-75 | 00781-2693 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2693-44 | 00781-2693 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2692-75 | 00781-2692 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2692-44 | 00781-2692 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2691-75 | 00781-2691 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2691-44 | 00781-2691 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00781-2323-68 | 00781-2323 | Aprepitant | Aprepitant | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec. 27, 2016 | In Use |
Found 10,000 results in 10 milliseconds — Export these results