NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-2363-05 | 70518-2363 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 11, 2022 | In Use | |
55700-0952-65 | 55700-0952 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 11, 2022 | In Use | |
00404-9957-02 | 00404-9957 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 12, 2022 | In Use | |
00404-9958-01 | 00404-9958 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 12, 2022 | In Use | |
50090-5894-00 | 50090-5894 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Jan. 12, 2022 | In Use | |
00404-9910-02 | 00404-9910 | Metoclopramide Hydrochloride | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Jan. 13, 2022 | In Use | |
00404-9930-02 | 00404-9930 | ONDANSETRON | ONDANSETRON | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jan. 13, 2022 | In Use | |
60763-0601-13 | 60763-0601 | Mercaptopurine | PURINETHOL | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Jan. 15, 2022 | In Use | |
62135-0491-30 | 62135-0491 | Letrozole | LETROZOLE | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 17, 2022 | In Use | ||
62135-0491-90 | 62135-0491 | Letrozole | LETROZOLE | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 17, 2022 | In Use | ||
62135-0490-30 | 62135-0490 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 17, 2022 | In Use | ||
62135-0490-90 | 62135-0490 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 17, 2022 | In Use | ||
71205-0421-24 | 71205-0421 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 2022 | In Use | |
80446-0401-01 | 80446-0401 | TEBENTAFUSP | KIMMTRAK | 100.0 ug/.5mL | Immunotherapy | T Cell Receptor (TCR) | HLA-A*02:01 | Intravenous | Jan. 26, 2022 | In Use | |
10135-0702-01 | 10135-0702 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Jan. 28, 2022 | In Use | |
71335-1628-00 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-01 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-02 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-03 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-04 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-05 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-06 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-07 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-08 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use | |
71335-1628-09 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2022 | In Use |
Found 10,000 results in 4 milliseconds — Export these results