NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55700-0961-12 | 55700-0961 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2022 | In Use | |
00069-1501-30 | 00069-1501 | Talazoparib | Talzenna | 0.5 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Jan. 31, 2022 | In Use | |
00069-1751-30 | 00069-1751 | Talazoparib | Talzenna | 0.75 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Jan. 31, 2022 | In Use | |
42367-0531-33 | 42367-0531 | Pemetrexed | Pemfexy | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Feb. 1, 2022 | In Use | |
68001-0523-36 | 68001-0523 | Fosaprepitant dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 2, 2022 | In Use | |
72789-0228-01 | 72789-0228 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 2, 2022 | In Use | |
70934-0634-89 | 70934-0634 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 7, 2022 | Nov. 30, 2024 | In Use |
63629-5083-02 | 63629-5083 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 8, 2022 | In Use | |
63629-8439-01 | 63629-8439 | Pilocarpine hydrchloride | Pilocarpine hydrchloride | 5.0 mg/1 | Ancillary Therapy | Miscellaneous Agent | Cholinergic Agonist | Oral | Feb. 9, 2022 | In Use | |
70121-1237-01 | 70121-1237 | AZACITIDINE | AZACITIDINE | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Feb. 9, 2022 | In Use | |
00143-9022-02 | 00143-9022 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Feb. 10, 2022 | In Use | ||
63187-0265-10 | 63187-0265 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 11, 2022 | In Use | |
70518-2916-07 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 14, 2022 | April 7, 2022 | No Longer Used |
70518-2916-08 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 14, 2022 | April 7, 2022 | No Longer Used |
70518-3263-01 | 70518-3263 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 15, 2022 | In Use | |
68001-0527-54 | 68001-0527 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Feb. 15, 2022 | In Use | |
00781-3484-75 | 00781-3484 | Fosaprepitant dimeglumine | Fosaprepitant dimeglumine | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 16, 2022 | In Use | |
82511-0002-50 | 82511-0002 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Feb. 16, 2022 | In Use | |
16714-0679-01 | 16714-0679 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
16714-0678-01 | 16714-0678 | Sunitinib malate | Sunitinib malate | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
16714-0677-01 | 16714-0677 | Sunitinib malate | Sunitinib malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
16714-0676-01 | 16714-0676 | Sunitinib malate | Sunitinib malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
70954-0255-10 | 70954-0255 | Methyltestosterone | Methyltestosterone | 10.0 mg/1 | Hormonal Therapy | Androgen | Oral | Feb. 18, 2022 | In Use | ||
68001-0524-30 | 68001-0524 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 18, 2022 | In Use | |
68001-0524-31 | 68001-0524 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 18, 2022 | In Use |
Found 10,000 results in 5 milliseconds — Export these results