NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
55566-8301-02 | 55566-8301 | Degarelix | Firmagon | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | May 24, 2013 | March 31, 2015 | No Longer Used | ||
55566-8401-00 | 55566-8401 | Degarelix | Firmagon | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | March 2, 2009 | March 31, 2015 | No Longer Used | ||
55566-8401-01 | 55566-8401 | Degarelix | Firmagon | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | March 2, 2009 | March 31, 2015 | No Longer Used | ||
55566-8401-02 | 55566-8401 | Degarelix | Firmagon | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | May 24, 2013 | March 31, 2015 | No Longer Used | ||
58118-0001-00 | 58118-0001 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 20, 2013 | June 15, 2017 | No Longer Used |
58118-0001-02 | 58118-0001 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 20, 2013 | June 15, 2017 | No Longer Used |
58118-0001-03 | 58118-0001 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 20, 2013 | June 15, 2017 | No Longer Used |
58118-0001-08 | 58118-0001 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 20, 2013 | June 15, 2017 | No Longer Used |
58118-9738-00 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-01 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-02 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-03 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-08 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2014 | June 16, 2017 | No Longer Used |
58118-9918-02 | 58118-9918 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 25, 2013 | Aug. 31, 2016 | No Longer Used |
58177-0932-03 | 58177-0932 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2009 | May 7, 2010 | No Longer Used | |
58177-0932-05 | 58177-0932 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2009 | July 13, 2011 | No Longer Used | |
58177-0932-07 | 58177-0932 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2009 | May 7, 2010 | No Longer Used | |
59630-0700-14 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0700-48 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | March 31, 2015 | No Longer Used |
59630-0701-02 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2014 | No Longer Used |
59630-0701-14 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0701-48 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2016 | No Longer Used |
59630-0702-14 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0702-48 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2015 | No Longer Used |
60687-0132-11 | 60687-0132 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | March 31, 2015 | April 30, 2017 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results