NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42195-0721-21 | 42195-0721 | Dexamethasone | DEXAMETHASONE 6-Day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 7, 2020 | In Use | |
61919-0269-21 | 61919-0269 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2020 | In Use | |
61919-0269-55 | 61919-0269 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2020 | In Use | |
70710-1795-01 | 70710-1795 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 18, 2024 | In Use | |
70771-1707-01 | 70771-1707 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
72189-0572-15 | 72189-0572 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2024 | In Use | |
72189-0572-21 | 72189-0572 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2024 | In Use | |
72578-0170-01 | 72578-0170 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2024 | In Use | |
82804-0132-21 | 82804-0132 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 24, 2024 | In Use | |
70868-0920-21 | 70868-0920 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 17, 2023 | In Use | |
80425-0346-01 | 80425-0346 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 31, 2023 | In Use | |
80425-0346-02 | 80425-0346 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 31, 2023 | In Use | |
80425-0346-03 | 80425-0346 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 31, 2023 | In Use | |
72603-0187-01 | 72603-0187 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2023 | In Use | |
60505-6252-01 | 60505-6252 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 5, 2023 | In Use | |
45629-0134-01 | 45629-0134 | Tivozanib | FOTIVDA | 1.34 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | March 10, 2021 | In Use | |
54569-0813-01 | 54569-0813 | Estrogens, Conjugated | Premarin | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 1, 2004 | In Use | ||
54868-6212-00 | 54868-6212 | Estrogens, Esterified | Menest | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 16, 2010 | In Use | ||
54868-6212-01 | 54868-6212 | Estrogens, Esterified | Menest | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 16, 2010 | In Use | ||
35356-0426-30 | 35356-0426 | Estrogens, Conjugated, conjugated estrogens | Premarin | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
61570-0074-01 | 61570-0074 | Esterified Estrogens | Menest | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 28, 1977 | In Use | ||
00046-1104-51 | 00046-1104 | Estrogens, Conjugated | Premarin | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 1, 2004 | April 30, 2013 | In Use | |
00046-1104-81 | 00046-1104 | Estrogens, Conjugated | Premarin | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 1, 2004 | In Use | ||
00046-1104-91 | 00046-1104 | Estrogens, Conjugated | Premarin | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 1, 2004 | In Use | ||
00078-0495-61 | 00078-0495 | Aldesleukin | Proleukin | 1.1 mg/mL | Immunotherapy | Cytokine | Interleukin-2 | Intravenous | May 6, 1992 | Jan. 1, 2017 | No Longer Used |
Found 10,000 results in 15 milliseconds — Export these results