NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16714-0676-01 | 16714-0676 | Sunitinib malate | Sunitinib malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Feb. 18, 2022 | In Use | |
70954-0255-10 | 70954-0255 | Methyltestosterone | Methyltestosterone | 10.0 mg/1 | Hormonal Therapy | Androgen | Oral | Feb. 18, 2022 | In Use | ||
63629-9166-01 | 63629-9166 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Feb. 21, 2022 | In Use | |
42291-0870-01 | 42291-0870 | Tretinoin | Tretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Feb. 23, 2022 | In Use | |
70121-1569-07 | 70121-1569 | Filgrastim | RELEUKO | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
70121-1571-07 | 70121-1571 | Filgrastim | RELEUKO | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
50090-1936-02 | 50090-1936 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 25, 2022 | In Use | |
70121-1570-07 | 70121-1570 | Filgrastim | RELEUKO | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
70121-1570-01 | 70121-1570 | Filgrastim | RELEUKO | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
70121-1568-07 | 70121-1568 | Filgrastim | RELEUKO | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
70121-1568-01 | 70121-1568 | Filgrastim | RELEUKO | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
57894-0111-01 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb. 28, 2022 | In Use | |
57894-0111-02 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb. 28, 2022 | In Use | |
71288-0169-25 | 71288-0169 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Feb. 28, 2022 | In Use | |
69452-0350-01 | 69452-0350 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 28, 2022 | In Use | |
69452-0350-11 | 69452-0350 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 28, 2022 | In Use | |
69452-0350-92 | 69452-0350 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 28, 2022 | In Use | |
72482-0100-12 | 72482-0100 | Pacritinib | Vonjo | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | JAK2, FLT3 | Oral | Feb. 28, 2022 | In Use | |
70934-0095-12 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 2, 2022 | Aug. 31, 2023 | No Longer Used |
70934-0095-40 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 2, 2022 | Oct. 31, 2023 | No Longer Used |
00480-1242-28 | 00480-1242 | Lenalidomide | Lenalidomide | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
00480-1243-28 | 00480-1243 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
00480-1244-21 | 00480-1244 | Lenalidomide | Lenalidomide | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
00480-1246-21 | 00480-1246 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
72603-0110-01 | 72603-0110 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | March 7, 2022 | In Use |
Found 10,000 results in 9 milliseconds — Export these results